CallRail
Claude connectorCommunityLet Claude read and interact with your CallRail data
Give Claude access to your CallRail account, to analyze interaction data, manage your data and configuration, and know what marketing is working for you.
- Tools
- 39
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
#983of 8,9532places up24h11places up7d
Rank by trending score
#723of 3,55160places down24h171places down7d
Popularity score
11,420+4424h+2617d
Trending score
29,483−65024h−3,4907d
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Sales and marketing210th of 2,043 by popularity · 156th of 903 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 208 | 11,435 | 59,345 #41 | 54places up | |
| 209 | 11,427 | 13,971 #557 | 41places down | |
| 210 | 11,420 | 29,483 #156 | 11places up | |
| 211 | 11,418 | 44,012 #72 | 35places up | |
| 212 | 11,416 | 24,206 #244 | 21places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 154 | 29,576 | 4,755 #1148 | — | |
| 155 | 29,576 | 4,954 #1115 | — | |
| 156 | 29,483 | 11,420 #210 | 171places down | |
| 157 | 29,381 | 16,387 #30 | 53places down | |
| 158 | 29,307 | 15,216 #48 | 78places down |
Communication108th of 969 by popularity · 107th of 387 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 106 | 11,460 | 58,730 #17 | 23places up | |
| 107 | 11,427 | 13,971 #243 | 41places down | |
| 108 | 11,420 | 29,483 #107 | 11places up | |
| 109 | 11,416 | 24,206 #137 | 21places down | |
| 110 | 11,408 | 15,899 #217 | 38places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 105 | 29,576 | 8,762 #199 | 177places up | |
| 106 | 29,503 | 10,969 #120 | 106places up | |
| 107 | 29,483 | 11,420 #108 | 171places down | |
| 108 | 29,482 | 9,042 #192 | 506places down | |
| 109 | 29,236 | 11,175 #117 | 88places down |
Data analytics257th of 3,282 by popularity · 237th of 1,426 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 255 | 11,461 | 42,095 #102 | 76places up | |
| 256 | 11,455 | 10,047 #1114 | 47places down | |
| 257 | 11,420 | 29,483 #237 | 11places up | |
| 258 | 11,418 | 44,012 #95 | 35places up | |
| 259 | 11,408 | 15,899 #719 | 38places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 235 | 29,509 | 12,831 #141 | 24places up | |
| 236 | 29,503 | 12,588 #160 | 89places up | |
| 237 | 29,483 | 11,420 #257 | 171places down | |
| 238 | 29,470 | 15,051 #43 | 59places up | |
| 239 | 29,307 | 15,216 #40 | 78places down |
Also on other marketplaces
Tools
- create_call
- create_company
- create_feedback
- create_session_tracker
- create_source_tracker
- create_tag
- create_user
- delete_tag
- delete_user
- get_account
- get_call
- get_call_page_views
- get_call_recording
- get_call_transcript
- get_calls_summary
- get_calls_timeseries
- get_company
- get_conversation
Show all 39Show fewer
- get_form_submission
- get_forms_summary
- get_person_timeline
- get_sms_thread
- get_tracker
- get_user
- list_calls
- list_companies
- list_conversations
- list_form_submissions
- list_sms_threads
- list_tags
- list_trackers
- list_users
- search_transcripts
- send_text_message
- update_call
- update_company
- update_form_submission
- update_tag
- update_user
- Sign-in
- Required
- Connector URL
- https://emcee.callrail.com/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Acts on
- Email & messages
- Department
- Marketing
- Added
- July 22, 2026
- More info
- Sponsorship
- Promote this connector