
IcePanel
Cursor pluginDesign your software architecture with IcePanel's MCP in Cursor. Manage your model, connections, decision records, and more across your IcePanel landscape.
- Components
- 1
- Components rank
- #323
- Publisher
- Unverified
bundled in this plugin
of 485
not verified by Cursor
Movement
From our daily snapshots over the last 30 days.
Rank by join date
#362of 4921places down24h8places down7d
In its category
How this plugin compares with others in the same category. Positions are counted within the category, not across the whole directory.
Productivity41st of 65 by join date · 48th of 65 by component count
Order by
| # | Plugin | Created | Components | 7d |
|---|---|---|---|---|
| 39 | 2026-06-09 | 8 #17 | 8places down | |
| 40 | 2026-05-29 | 7 #20 | 8places down | |
| 41 | 2026-05-27 | 1 #48 | 8places down | |
| 42 | 2026-05-06 | 5 #32 | 8places down | |
| 43 | 2026-04-28 | 35 #2 | 8places down |
| # | Plugin | Components | Created | 7d |
|---|---|---|---|---|
| 46 | 1 | 2026-08-31 #13 | — | |
| 47 | 1 | 2026-08-26 #16 | — | |
| 48 | 1 | 2026-05-27 #41 | — | |
| 49 | 1 | 2026-08-26 #17 | — | |
| 50 | 1 | 2026-08-17 #28 | — |
Also on other marketplaces
MCP servers
- icepanel
- Categories
- Created
- May 27, 2026
- Last release
- September 17, 2026
- More info
- Sponsorship
- Promote this plugin