
OnePay
Cursor pluginView balances across OnePay products, drill into transactions by date, merchant, or category, and monitor your investment portfolio and crypto holdings alongside your cash.
- Components
- 2
- Components rank
- #269
- Publisher
- Verified
bundled in this plugin
of 485
verified by Cursor
Movement
From our daily snapshots over the last 30 days.
Rank by join date
#6of 492024h—7d
In its category
How this plugin compares with others in the same category. Positions are counted within the category, not across the whole directory.
Payments1st of 31 by join date · 22nd of 31 by component count
Order by
| # | Plugin | Created | Components | 7d |
|---|---|---|---|---|
| 1 | 2026-10-28 | 2 #22 | — | |
| 2 | 2026-10-27 | 9 #10 | 7places down | |
| 3 | 2026-10-19 | 2 #23 | 7places down | |
| 4 | 2026-10-16 | 2 #19 | 7places down | |
| 5 | 2026-10-16 | 2 #20 | 7places down |
| # | Plugin | Components | Created | 7d |
|---|---|---|---|---|
| 20 | 2 | 2026-10-16 #5 | — | |
| 21 | 2 | 2026-10-12 #6 | — | |
| 22 | 2 | 2026-10-28 #1 | — | |
| 23 | 2 | 2026-10-19 #3 | — | |
| 24 | 1 | 2026-08-26 #13 | — |
MCP servers
- onepay
Rules
- onepay
- Categories
- Made by
- Cursor · Website
- Created
- October 28, 2026
- Last release
- November 2, 2026
- More info
- Sponsorship
- Promote this plugin