
Profound
Cursor pluginTrack AI visibility, sentiment, and citations.
The directory doesn’t include a full description for this plugin.
- Components
- 1
- Components rank
- #323
- Publisher
- Verified
bundled in this plugin
of 485
verified by Cursor
Movement
From our daily snapshots over the last 30 days.
Rank by join date
#271of 4921places down24h8places down7d
In its category
How this plugin compares with others in the same category. Positions are counted within the category, not across the whole directory.
Productivity29th of 65 by join date · 56th of 65 by component count
Order by
| # | Plugin | Created | Components | 7d |
|---|---|---|---|---|
| 27 | 2026-08-19 | 36 #1 | 8places down | |
| 28 | 2026-08-17 | 1 #50 | 8places down | |
| 29 | 2026-08-13 | 1 #56 | 8places down | |
| 30 | 2026-08-10 | 1 #43 | 8places down | |
| 31 | 2026-08-06 | 1 #55 | 8places down |
| # | Plugin | Components | Created | 7d |
|---|---|---|---|---|
| 54 | 1 | 2026-04-14 #46 | — | |
| 55 | 1 | 2026-08-06 #31 | — | |
| 56 | 1 | 2026-08-13 #29 | — | |
| 57 | 1 | 2026-08-26 #20 | — | |
| 58 | 1 | 2026-08-26 #21 | — |
MCP servers
- profound
- Categories
- Made by
- Cursor · Website
- Created
- August 13, 2026
- Last release
- November 2, 2026
- More info
- Sponsorship
- Promote this plugin