
Vantage
Cursor pluginQuery cloud costs, manage cost reports, budgets, alerts, and recommendations across your Vantage workspace
The directory doesn’t include a full description for this plugin.
- Components
- 1
- Components rank
- #323
- Publisher
- Unverified
bundled in this plugin
of 485
not verified by Cursor
Movement
From our daily snapshots over the last 30 days.
Rank by join date
#386of 4921places down24h8places down7d
In its category
How this plugin compares with others in the same category. Positions are counted within the category, not across the whole directory.
Infrastructure17th of 47 by join date · 47th of 47 by component count
Order by
| # | Plugin | Created | Components | 7d |
|---|---|---|---|---|
| 15 | 2026-05-29 | 3 #35 | 8places down | |
| 16 | 2026-05-05 | 58 #1 | 8places down | |
| 17 | 2026-04-27 | 1 #47 | 8places down | |
| 18 | 2026-04-16 | 29 #7 | 8places down | |
| 19 | 2026-04-15 | 5 #29 | 8places down |
| # | Plugin | Components | Created | 7d |
|---|---|---|---|---|
| 43 | 1 | 2026-09-18 #5 | — | |
| 44 | 1 | 2026-10-01 #3 | — | |
| 45 | 1 | 2026-08-26 #8 | — | |
| 46 | 1 | 2026-05-29 #14 | — | |
| 47 | 1 | 2026-04-27 #17 | — |
Also on other marketplaces
MCP servers
- vantage
- Categories
- Created
- April 27, 2026
- Last release
- April 27, 2026
- More info
- Sponsorship
- Promote this plugin