
Xero
Cursor pluginRead and write invoices, contacts, reports, and payroll.
The directory doesn’t include a full description for this plugin.
- Components
- 1
- Components rank
- #323
- Publisher
- Verified
bundled in this plugin
of 485
verified by Cursor
Movement
From our daily snapshots over the last 30 days.
Rank by join date
#243of 4921places down24h8places down7d
In its categories
How this plugin compares with others in the same category. Positions are counted within the category, not across the whole directory.
Payments15th of 31 by join date · 31st of 31 by component count
Order by
| # | Plugin | Created | Components | 7d |
|---|---|---|---|---|
| 13 | 2026-08-26 | 1 #24 | 8places down | |
| 14 | 2026-08-26 | 6 #15 | 8places down | |
| 15 | 2026-08-26 | 1 #31 | 8places down | |
| 16 | 2026-08-18 | 1 #25 | 8places down | |
| 17 | 2026-08-17 | 7 #11 | 8places down |
| # | Plugin | Components | Created | 7d |
|---|---|---|---|---|
| 27 | 1 | 2026-09-23 #10 | — | |
| 28 | 1 | 2026-09-30 #8 | — | |
| 29 | 1 | 2026-09-30 #9 | — | |
| 30 | 1 | 2026-08-11 #19 | — | |
| 31 | 1 | 2026-08-26 #15 | — |
Documents and files4th of 7 by join date · 7th of 7 by component count
Order by
| # | Plugin | Created | Components | 7d |
|---|---|---|---|---|
| 2 | 2026-08-26 | 1 #4 | 8places down | |
| 3 | 2026-08-26 | 1 #5 | 8places down | |
| 4 | 2026-08-26 | 1 #7 | 8places down | |
| 5 | 2026-07-30 | 2 #3 | 8places down | |
| 6 | 2026-02-25 | 32 #1 | 8places down |
| # | Plugin | Components | Created | 7d |
|---|---|---|---|---|
| 3 | 2 | 2026-07-30 #5 | — | |
| 4 | 1 | 2026-08-26 #2 | — | |
| 5 | 1 | 2026-08-26 #3 | — | |
| 6 | 1 | 2026-09-17 #1 | — | |
| 7 | 1 | 2026-08-26 #4 | — |
MCP servers
- xero
- Categories
- Made by
- Cursor · Website
- Created
- August 26, 2026
- Last release
- November 2, 2026
- More info
- Sponsorship
- Promote this plugin