Datefirma
Claude connectorCommunitySearch and analyze Romanian companies: registry profiles, VAT status, financials, administrators, rankings and addresses, straight from Dat…
DateFirma brings Romania's company data into Claude. Look up any Romanian business by CUI, name, or administrator/founder name and get its full profile: identification, legal form, registered addresses, VAT registration, status and financial indicators.
Use it to:
- Vet a new client, supplier or partner before signing a contract or issuing an invoice
- Check whether a company is active, inactive, suspended or struck off
- Find every company linked to a given administrator or founder
- Spot companies registered at the same address, a common signal in due diligence
- Rank the top companies by a financial metric for any year, optionally filtered by legal form
- Read reviews and ratings other users left for a company
- See how many companies exist in each status across the registry
All tools are read-only. DateFirma never modifies data, and nothing you ask is shared with the companies you look up.
Sign in with a free DateFirma.ro account to connect. Higher limits are available on paid plans.
DateFirma is built by MRD Tech Holdings, the team behind Factur.ro and PeFirma.ro.
- Tools
- 8
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Productivity2,955th of 4,952 by popularity · 822nd of 1,913 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 2953 | 3,907 | — | 614places down | |
| 2954 | 3,907 | — | 539places down | |
| 2955 | 3,907 | 19,020 #822 | 614places down | |
| 2956 | 3,907 | — | 119places down | |
| 2957 | 3,907 | — | 614places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 820 | 19,063 | 7,109 #1516 | 158places up | |
| 821 | 19,058 | 10,000 #734 | 75places down | |
| 822 | 19,020 | 3,907 #2955 | — | |
| 823 | 19,020 | 3,700 #3098 | 332places down | |
| 824 | 19,020 | 9,085 #920 | — |
Data analytics2,174th of 3,282 by popularity · 549th of 1,426 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 2172 | 3,907 | — | 173places up | |
| 2173 | 3,907 | — | 359places down | |
| 2174 | 3,907 | 19,020 #549 | 614places down | |
| 2175 | 3,907 | — | 246places down | |
| 2176 | 3,907 | — | — |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 547 | 19,058 | 10,000 #430 | 75places down | |
| 548 | 19,032 | 10,873 #322 | 289places down | |
| 549 | 19,020 | 3,907 #2174 | — | |
| 550 | 19,020 | 5,087 #1749 | — | |
| 551 | 19,020 | 4,858 #1824 | — |
Financial services787th of 1,227 by popularity · 245th of 531 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 785 | 3,907 | — | 173places up | |
| 786 | 3,907 | — | 359places down | |
| 787 | 3,907 | 19,020 #245 | 614places down | |
| 788 | 3,907 | — | 614places down | |
| 789 | 3,907 | — | — |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 243 | 19,093 | 8,611 #299 | 30places up | |
| 244 | 19,034 | 7,665 #376 | 165places up | |
| 245 | 19,020 | 3,907 #787 | — | |
| 246 | 18,981 | 15,730 #28 | 95places down | |
| 247 | 18,873 | 11,235 #168 | 170places up |
Tools
- get_company_detail
- get_company_reviews
- get_company_types
- get_same_address_companies
- get_status_counts
- get_top_companies
- search_companies
- whoami
- Made by
- MRD TECH HOLDINGS S.R.L. · Website
- Sign-in
- Not required
- Connector URL
- https://mcp.datefirma.ro/
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- September 28, 2026
- More info
- Sponsorship
- Promote this connector