Gov Relations
Claude connectorCommunityFederal and state lobbying data: who lobbies for whom, what they spend, and on which bills and agencies, from official LDA filings, updated…
Gov Relations connects Claude to the official record of U.S. lobbying: every federal lobbyist, lobbying firm, client and fee from Lobbying Disclosure Act (LDA) filings at lda.gov, updated daily, plus state lobbyist registrations.
Use it whenever you need to know who is lobbying, for whom, how much they spend, or what they are lobbying on. Ask things like:
- Who lobbies for Pfizer, and how much did it spend last quarter?
- What clients does Akin Gump have, and what do they pay?
- Who is lobbying on the NDAA, and which firms do they hire?
- Which organizations lobby the FDA the most?
- Which lobbyists used to work in Congress, and who do they represent now?
- Which industries spend the most on lobbying?
- Who lobbies for Amazon in state capitols?
- What new lobbying registrations were filed this week?
- Rank the top lobbying firms for Q2 2026.
Covers LD-1 registrations, LD-2 quarterly reports, terminations and amendments; lobbying spending and firm income by quarter; the 79 LDA issue areas; bills named on reports; federal agencies contacted; the revolving door (former government jobs); industry totals; and state lobbying.
Every answer links to the organization, firm or lobbyist page on govrelations.ai and to the original filing, so you can check the source. Spending counts each organization once per quarter, and amended reports replace originals.
For reporters, researchers, government affairs and public affairs teams, advocacy groups, compliance staff, students and anyone following money in politics. Free, read-only, no account needed. Strictly factual and nonpartisan.
- Tools
- 12
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
3 listing changes logged · latest Oct 8: Description, Categories, One-liner. See what changed
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Data analytics1,330th of 3,282 by popularity · 1,118th of 1,426 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1328 | 6,304 | — | 342places down | |
| 1329 | 6,304 | — | 171places down | |
| 1330 | 6,304 | 9,966 #1118 | 39places up | |
| 1331 | 6,304 | 13,164 #901 | 293places down | |
| 1332 | 6,304 | — | 375places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1116 | 10,000 | 5,492 #1623 | 592places down | |
| 1117 | 10,000 | 6,087 #1414 | 288places down | |
| 1118 | 9,966 | 6,304 #1330 | 2,408places down | |
| 1119 | 9,966 | 6,629 #1221 | 667places down | |
| 1120 | 9,965 | 17,902 #12 | 83places down |
Legal219th of 520 by popularity · 204th of 239 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 217 | 6,340 | 8,496 #214 | 239places down | |
| 218 | 6,322 | 13,870 #170 | 219places down | |
| 219 | 6,304 | 9,966 #204 | 39places up | |
| 220 | 6,285 | — | — | |
| 221 | 6,267 | — | 93places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 202 | 10,047 | 11,455 #50 | 1,426places down | |
| 203 | 10,000 | 6,087 #231 | 288places down | |
| 204 | 9,966 | 6,304 #219 | 2,408places down | |
| 205 | 9,966 | 7,883 #147 | 493places down | |
| 206 | 9,810 | 6,820 #191 | 1,127places down |
Nonprofit27th of 80 by popularity · 25th of 33 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 25 | 6,807 | — | 417places up | |
| 26 | 6,555 | 8,204 #28 | 142places down | |
| 27 | 6,304 | 9,966 #25 | 39places up | |
| 28 | 6,170 | 11,942 #19 | 314places down | |
| 29 | 6,087 | 4,308 #32 | 278places down |
Education182nd of 552 by popularity · 141st of 188 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 180 | 6,358 | — | — | |
| 181 | 6,340 | 25,714 #60 | 5places up | |
| 182 | 6,304 | 9,966 #141 | 39places up | |
| 183 | 6,285 | — | 9places up | |
| 184 | 6,267 | 207,555 #8 | 1,731places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 139 | 10,106 | 6,459 #173 | — | |
| 140 | 9,969 | 11,757 #25 | 442places down | |
| 141 | 9,966 | 6,304 #182 | 2,408places down | |
| 142 | 9,966 | 5,248 #243 | 2,279places down | |
| 143 | 9,966 | 5,170 #247 | — |
Media entertainment185th of 585 by popularity · 157th of 205 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 183 | 6,340 | 17,559 #109 | — | |
| 184 | 6,322 | — | 158places down | |
| 185 | 6,304 | 9,966 #157 | 39places up | |
| 186 | 6,285 | — | 296places down | |
| 187 | 6,285 | 11,541 #150 | 236places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 155 | 10,072 | 9,583 #64 | 482places down | |
| 156 | 10,034 | 7,585 #128 | 192places down | |
| 157 | 9,966 | 6,304 #185 | 2,408places down | |
| 158 | 9,899 | 5,358 #236 | 1,438places down | |
| 159 | 9,688 | 9,098 #74 | 2,264places down |
Tools
- search_lobbying
- get_client
- get_firm
- get_lobbyist
- who_lobbies_on
- who_lobbies_on_bill
- who_lobbies_agency
- revolving_door
- industry_lobbying
- state_lobbying
- latest_filings
- quarter_rankings
- Made by
- Gov Relations · Website
- Sign-in
- Not required
- Connector URL
- https://govrelations.ai/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- October 1, 2026
- More info
- Sponsorship
- Promote this connector