Morning Consult
Claude connectorGlobal market intelligence: brands, economy & politics
Put Morning Consult intelligence to work in the AI tools your teams already use. Ask questions across syndicated brand, audience, industry, and economic data, alongside your custom research conducted with Morning Consult.
Get direct, on-demand answers without waiting for manual data pulls. Analyze trends, compare markets and consumer groups, and layer Morning Consult insights with internal data available in your AI environment.
Every answer is grounded in real survey data, with sample sizes and methodology included, helping your teams make faster decisions and get more value from the data and research that you already trust.
- Tools
- 8
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Data analytics102nd of 3,282 by popularity · 583rd of 1,426 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 100 | 13,641 | 36,105 #148 | 6places up | |
| 101 | 13,607 | 80,322 #45 | 2places up | |
| 102 | 13,592 | 18,453 #583 | 21places up | |
| 103 | 13,569 | 66,588 #53 | 45places up | |
| 104 | 13,567 | 34,424 #167 | 26places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 581 | 18,473 | 9,212 #566 | 170places down | |
| 582 | 18,473 | 9,320 #545 | 28places down | |
| 583 | 18,453 | 13,592 #102 | 293places down | |
| 584 | 18,406 | 11,858 #215 | 1,156places down | |
| 585 | 18,379 | 13,098 #130 | 62places down |
Communication61st of 969 by popularity · 184th of 387 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 59 | 13,736 | 31,048 #94 | 13places up | |
| 60 | 13,666 | 29,891 #102 | — | |
| 61 | 13,592 | 18,453 #184 | 21places up | |
| 62 | 13,521 | 24,788 #132 | 8places down | |
| 63 | 13,494 | 44,441 #35 | 52places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 182 | 18,677 | 7,129 #297 | 136places down | |
| 183 | 18,604 | 11,994 #91 | 209places down | |
| 184 | 18,453 | 13,592 #61 | 293places down | |
| 185 | 18,450 | 8,651 #209 | 432places up | |
| 186 | 18,257 | 7,435 #279 | 61places down |
Sales and marketing102nd of 2,043 by popularity · 386th of 903 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 100 | 13,646 | 15,840 #487 | 1places up | |
| 101 | 13,598 | 21,485 #307 | 13places down | |
| 102 | 13,592 | 18,453 #386 | 21places up | |
| 103 | 13,569 | 66,588 #33 | 45places up | |
| 104 | 13,540 | 16,129 #475 | 15places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 384 | 18,561 | 6,285 #865 | — | |
| 385 | 18,539 | 6,943 #743 | 709places down | |
| 386 | 18,453 | 13,592 #102 | 293places down | |
| 387 | 18,424 | 6,358 #851 | 378places down | |
| 388 | 18,226 | 9,786 #354 | 332places down |
Productivity261st of 4,952 by popularity · 861st of 1,913 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 259 | 13,600 | 16,727 #984 | 20places down | |
| 260 | 13,598 | 21,485 #696 | 13places down | |
| 261 | 13,592 | 18,453 #861 | 21places up | |
| 262 | 13,577 | 12,422 #1333 | 22places down | |
| 263 | 13,569 | 66,588 #86 | 45places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 859 | 18,489 | 6,714 #1668 | 1,002places down | |
| 860 | 18,473 | 10,295 #682 | 9places down | |
| 861 | 18,453 | 13,592 #261 | 293places down | |
| 862 | 18,450 | 8,651 #1029 | 432places up | |
| 863 | 18,406 | 11,858 #449 | 1,156places down |
Also on other marketplaces
Tools
- morningconsult_active_tenant
- morningconsult_data
- morningconsult_datasources
- morningconsult_list_tenants
- morningconsult_query
- morningconsult_search_metrics
- morningconsult_search_questions
- morningconsult_set_active_tenant
- Made by
- Morning Consult · Website
- Sign-in
- Required
- Connector URL
- https://api.morningconsult.com/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- September 14, 2026
- More info
- Sponsorship
- Promote this connector