NoMac listing changes
How this connector's listing changed from one daily snapshot to the next, with its rank by popularity that day and a day, a week and four weeks later. Rank movement after a change shows what happened next, not what caused it; the directory-wide page compares it with every other connector.
6 changes since October 26, 2026, newest first. A dash means no rank was recorded that day; “due” means the day hasn't come yet.
| Field | Change | Age | Rank by popularity | Then |
|---|---|---|---|---|
| Nov 2 → Nov 3 · 2 changes | ||||
| Description | 1263 chars 1280 chars touched up, 92% kept · added: per, add, https, mcp, appstore, same · removed: hour, connect | New, < 30 d | #3634 | 1d#3637 3places down 7ddue Nov 10 28ddue Dec 1 |
| One-liner | A cloud iPhone and a real cloud Mac with Xcode for your agent, billed by the minute: build and test iOS apps, see the screen, ship to TestF… A cloud iPhone and a real cloud Mac with Xcode for your agent, billed per minute: build and test iOS apps, see the screen, ship to TestFlig… | |||
| Oct 26 → Oct 27 · 4 changes | ||||
| Description | 912 chars 1263 chars touched up, 82% kept · added: iphone, ready, seconds, phone's, reads, text +4 more | New, < 30 d | #3513 | 1d#3568 55places down 7d#3634 121places down 28ddue Nov 24 |
| Prompts | Added:
| |||
| Tools | Added:
Show 14 moreShow fewer
Removed:
Show 28 moreShow fewer
| |||
| One-liner | A real cloud Mac with Xcode for your agent, billed by the minute: build and test iOS apps, use the Simulator, see the screen, ship to TestF… A cloud iPhone and a real cloud Mac with Xcode for your agent, billed by the minute: build and test iOS apps, see the screen, ship to TestF… | |||