Nibomo Flashcards listing changes
How this plugin's listing changed from one daily snapshot to the next, with its rank by placement that day and a day, a week and four weeks later. Rank movement after a change shows what happened next, not what caused it; the directory-wide page compares it with every other plugin.
10 changes since October 24, 2026, newest first. A dash means no rank was recorded that day; “due” means the day hasn't come yet.
| Field | Change | Age | Rank by placement | Then | Category rank, 7d |
|---|---|---|---|---|---|
| Nov 3 → Nov 4 · 1 change | |||||
| Version | 1.39.0 1.40.0 | 30–90 d | #5689 | 1ddue Nov 5 7ddue Nov 11 28ddue Dec 2 | #356 due Nov 11 |
| Nov 2 → Nov 3 · 1 change | |||||
| Version | 1.38.0 1.39.0 | 30–90 d | #5754 | 1d#5689 65places up 7ddue Nov 10 28ddue Dec 1 | #366 due Nov 10 |
| Oct 29 → Oct 30 · 1 change | |||||
| Version | 1.34.0 1.38.0 | 30–90 d | #5761 | 1d#5757 4places up 7ddue Nov 6 28ddue Nov 27 | #365 due Nov 6 |
| Oct 24 → Oct 25 · 7 changes | |||||
| Capabilities | Added:
| New, < 30 d | #5797 | 1d#5775 22places up 7d#5757 40places up 28ddue Nov 22 | #370 → #365 5places up |
| Description | 347 chars 433 chars rewritten, 32% kept · added: turn, clear, study, one, time, improve +4 more · removed: create, organize, collection, spaced, repetition, studying +4 more | ||||
| Skills | Added:
| ||||
| Keywords | Added:
Show 4 moreShow fewer
| ||||
| Version | 1.29.0 1.34.0 | ||||
| One-liner | Create and review flashcards Create and study flashcards | ||||
| Name | Nibomo Nibomo Flashcards | ||||