Notion listing changes
How this plugin's listing changed from one daily snapshot to the next, with its rank by placement that day and a day, a week and four weeks later. Rank movement after a change shows what happened next, not what caused it; the directory-wide page compares it with every other plugin.
24 changes since September 21, 2026, newest first. A dash means no rank was recorded that day; “due” means the day hasn't come yet.
| Field | Change | Age | Rank by placement | Then | Category rank, 7d |
|---|---|---|---|---|---|
| Nov 3 → Nov 4 · 3 changes | |||||
| Capabilities | Added:
Show 12 moreShow fewer
| > 90 d | #27 | 1ddue Nov 5 7ddue Nov 11 28ddue Dec 2 | #12 due Nov 11 |
| Skills | Added:
| ||||
| Version | 3.0.3 3.0.5 | ||||
| Oct 29 → Oct 30 · 3 changes | |||||
| Description | 645 chars 766 chars touched up, 90% kept · added: manage | > 90 d | #26 | 1d#26 ±0 7ddue Nov 6 28ddue Nov 27 | #11 due Nov 6 |
| Example prompts | 0 1 | ||||
| Version | 3.0.2 3.0.3 | ||||
| Oct 27 → Oct 28 · 2 changes | |||||
| Front page | Off the front page | > 90 d | #25 | 1d#26 1places down 7d#27 2places down 28ddue Nov 25 | #10 → #12 2places down |
| Featured | Now featured | ||||
| Oct 23 → Oct 24 · 2 changes | |||||
| Skills | Added:
| > 90 d | #21 | 1d#21 ±0 7d#26 5places down 28ddue Nov 21 | #8 → #11 3places down |
| Version | 3.0.1 3.0.2 | ||||
| Oct 12 → Oct 13 · 3 changes | |||||
| Description | 496 chars 645 chars rewritten, 18% kept · added: connect, agent, works, same, context, team +4 more · removed: documentation, generate, prds, tech, architecture, project +4 more | > 90 d | #13 | 1d#14 1places down 7d#19 6places down 28ddue Nov 10 | #4 → #7 3places down |
| Skills | Added:
| ||||
| Version | 3.0.0 3.0.1 | ||||
| Oct 5 → Oct 6 · 7 changes | |||||
| Capabilities | Removed:
| > 90 d | #15 | 1d#15 ±0 7d#13 2places up 28d#26 11places down | #4 → #4 ±0 |
| Description | 237 chars 496 chars rewritten, 8% kept · added: create, generate, prds, tech, architecture, docs +4 more · removed: workflows, turning, implementation, plans, synthesizing, structured +4 more | ||||
| Example prompts | 3 0 | ||||
| Skills | Removed:
| ||||
| Keywords | Removed:
Show 5 moreShow fewer
| ||||
| Version | 0.1.8 3.0.0 | ||||
| One-liner | Notion docs and workflows Create docs, tasks, databases | ||||
| Sep 21 → Sep 22 · 4 changes | |||||
| Status | — ENABLED | > 90 d | — | 1d— 7d— 28d— | — |
| Availability | — AVAILABLE | ||||
| Sign-in | — ON_INSTALL | ||||
| Capabilities | Added:
| ||||