Rocketship: Get Customers listing changes
How this plugin's listing changed from one daily snapshot to the next, with its rank by placement that day and a day, a week and four weeks later. Rank movement after a change shows what happened next, not what caused it; the directory-wide page compares it with every other plugin.
8 changes since October 26, 2026, newest first. A dash means no rank was recorded that day; “due” means the day hasn't come yet.
| Field | Change | Age | Rank by placement | Then | Category rank, 7d |
|---|---|---|---|---|---|
| Nov 2 → Nov 3 · 3 changes | |||||
| Description | 2044 chars 2143 chars touched up, 92% kept · added: never, anywhere, turn, chrome, extension, limit +3 more · removed: runs, business, yourself, neither, nor, ever +4 more | 30–90 d | #6855 | 1d#6894 39places down 7ddue Nov 10 28ddue Dec 1 | #1256 due Nov 10 |
| Version | 1.0.6 1.0.7 | ||||
| One-liner | Find buyers, run your business Find buyers, get customers | ||||
| Oct 26 → Oct 27 · 5 changes | |||||
| Description | 1203 chars 2044 chars revised, 52% kept · added: customer, acquisition, engine, gets, customers, runs +4 more · removed: sales, prospecting, outreach, tool, finds, business's +4 more | New, < 30 d | #6845 | 1d#6845 ±0 7d#6855 10places down 28ddue Nov 24 | #1247 → #1256 9places down |
| Keywords | Added:
Show 3 moreShow fewer
Removed:
| ||||
| Version | 1.0.4 1.0.6 | ||||
| One-liner | Find buyers and book meetings Find buyers, run your business | ||||
| Name | Rocketship Rocketship: Get Customers | ||||