Perspective: Funnel & Landing Page Builder
Claude connectorCommunityBuild, publish & optimize high-converting funnels and landing pages
Let Claude build, launch, and optimize your funnels, landing pages, and forms in Perspective — the platform for high-converting funnels, landing pages, quiz funnels, and lead-capture forms. From a single prompt, Claude can design and build a funnel or landing page, publish it live to your own domain, connect lead capture and CRM, launch email nurture sequences, and read real-time analytics to find and fix your conversion rate. Built for lead generation, marketing campaigns, webinars, coaches, and agencies running ads for themselves or clients.
- Tools
- 35
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Sales and marketing159th of 2,043 by popularity · 338th of 903 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 157 | 12,311 | 24,857 #228 | 6places down | |
| 158 | 12,308 | 39,210 #88 | 5places down | |
| 159 | 12,300 | 19,936 #338 | 34places down | |
| 160 | 12,289 | 13,710 #567 | 27places down | |
| 161 | 12,281 | 20,397 #326 | 1places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 336 | 20,031 | 10,829 #265 | 77places down | |
| 337 | 20,000 | 6,392 #843 | 762places down | |
| 338 | 19,936 | 12,300 #159 | 12places down | |
| 339 | 19,925 | 11,649 #197 | 125places up | |
| 340 | 19,892 | 7,022 #728 | 31places down |
Data analytics183rd of 3,282 by popularity · 497th of 1,426 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 181 | 12,311 | 24,857 #328 | 6places down | |
| 182 | 12,303 | 30,170 #222 | 22places down | |
| 183 | 12,300 | 19,936 #497 | 34places down | |
| 184 | 12,281 | 20,397 #481 | 1places down | |
| 185 | 12,253 | 21,433 #446 | 19places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 495 | 19,993 | 12,087 #201 | 348places down | |
| 496 | 19,978 | 8,735 #666 | 2places up | |
| 497 | 19,936 | 12,300 #183 | 12places down | |
| 498 | 19,925 | 11,649 #236 | 125places up | |
| 499 | 19,904 | 8,484 #716 | 349places up |
Productivity403rd of 4,952 by popularity · 768th of 1,913 by trending score
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 766 | 19,981 | 13,674 #254 | 68places up | |
| 767 | 19,978 | 8,735 #1002 | 2places up | |
| 768 | 19,936 | 12,300 #403 | 12places down | |
| 769 | 19,925 | 11,649 #473 | 125places up | |
| 770 | 19,892 | 7,022 #1537 | 31places down |
Developer tools98th of 1,608 by popularity · 219th of 623 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 96 | 12,335 | 21,789 #194 | 13places down | |
| 97 | 12,313 | 49,295 #45 | 31places up | |
| 98 | 12,300 | 19,936 #219 | 34places down | |
| 99 | 12,264 | 3,993 #601 | 38places down | |
| 100 | 12,256 | 20,817 #204 | 14places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 217 | 20,000 | 6,392 #615 | 762places down | |
| 218 | 19,978 | 8,735 #312 | 2places up | |
| 219 | 19,936 | 12,300 #98 | 12places down | |
| 220 | 19,878 | 9,537 #243 | 200places down | |
| 221 | 19,839 | 10,430 #176 | 130places down |
Screenshots
Example prompts
- “Create a funnel for my campaign targeting cold Instagram traffic”
- “Analyze my top-converting funnels and plan a campaign for my webinar offer.”
- “Publish my discovery-call funnel”
- “Where is my webinar funnel losing leads? Fix the top three issues”
Tools
- create_brand
- create_funnel
- create_sequence
- finalize_image_upload
- get_brand
- get_chart_metrics
- get_contact
- get_crm_properties
- get_email_instructions
- get_email_step_html
- get_funnel_events
- get_funnel_job_status
- get_funnel_stats
- get_insight_metrics
- get_kpi_metrics
- get_sequence
- get_sequence_events
- get_sequence_stats
Show all 35Show fewer
- list_available_metrics
- list_brands
- list_contacts
- list_domains
- list_senders
- list_sequences
- list_workspaces
- publish_funnel
- publish_sequence
- request_image_upload
- search_image_library
- send_feedback
- unpublish_sequence
- update_contact_status
- update_funnel
- update_funnel_metadata
- update_sequence
- Made by
- Perspective Software GmbH · Website
- Sign-in
- Required
- Connector URL
- https://api.perspective.co/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Acts on
- Websites, Contacts & leads, Email & messages
- Department
- Marketing
- Added
- July 6, 2026
- More info
- Sponsorship
- Promote this connector



