
Spotsnow
Claude connectorCommunityPodcast advertising and market intelligence for shows, networks, agencies and brands. Research any podcast, its hosts, categories, ad history, and current advertisers, or any brand, its spend, growth, industry context, and where it places ads. Built for advertisers finding the right shows to buy and networks and creators finding the right brands to pitch.
- Tools
- 16
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
#2689of 8,95332places down24h217places down7d
Rank by trending score
#3007of 3,55139places up24h158places down7d
Popularity score
7,392+1724h+527d
Trending score
8,249+84824h+1,6777d
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Data analytics1,006th of 3,282 by popularity · 1,234th of 1,426 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1004 | 7,392 | 19,387 #530 | 156places down | |
| 1005 | 7,392 | 6,564 #1297 | 217places down | |
| 1006 | 7,392 | 8,249 #1234 | 217places down | |
| 1007 | 7,384 | 11,321 #1040 | 158places down | |
| 1008 | 7,384 | 12,510 #956 | 99places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1232 | 8,263 | 11,238 #282 | 131places down | |
| 1233 | 8,249 | 7,443 #989 | 695places down | |
| 1234 | 8,249 | 7,392 #1006 | 158places down | |
| 1235 | 8,236 | 7,883 #873 | 272places down | |
| 1236 | 8,236 | 6,977 #1109 | 335places down |
Media entertainment139th of 585 by popularity · 172nd of 205 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 137 | 7,426 | 7,430 #180 | 133places down | |
| 138 | 7,409 | — | 46places down | |
| 139 | 7,392 | 8,249 #172 | 217places down | |
| 140 | 7,366 | 2,972 #202 | 212places down | |
| 141 | 7,349 | — | 215places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 170 | 8,611 | 8,409 #98 | 149places down | |
| 171 | 8,390 | 9,360 #70 | 286places down | |
| 172 | 8,249 | 7,392 #139 | 158places down | |
| 173 | 8,154 | 7,200 #149 | 893places down | |
| 174 | 7,887 | 9,435 #67 | 8places up |
Sales and marketing664th of 2,043 by popularity · 778th of 903 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 662 | 7,392 | 5,596 #854 | 185places down | |
| 663 | 7,392 | 6,564 #832 | 217places down | |
| 664 | 7,392 | 8,249 #778 | 217places down | |
| 665 | 7,384 | 11,321 #670 | 158places down | |
| 666 | 7,384 | 12,510 #624 | 99places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 776 | 8,263 | 11,238 #230 | 131places down | |
| 777 | 8,249 | 7,443 #652 | 695places down | |
| 778 | 8,249 | 7,392 #664 | 158places down | |
| 779 | 8,242 | 6,600 #809 | 739places down | |
| 780 | 8,236 | 6,977 #738 | 335places down |
Tools
- discover_ad_inventories
- find_podcasts_by_audience_description
- generate_campaign
- get_batch_lookalike_shows
- get_brand_details
- get_brand_sponsored_shows
- get_bulk_podcasts_fill_rate
- get_industry_details
- get_network_podcasts
- get_network_prospect_brands
- get_new_performing_podcasts
- get_podcast_advertising_brands
- get_podcast_details
- get_reference_brand_prospect_shows
- list_classifications
- resolve_entity_ids
- Sign-in
- Required
- Connector URL
- https://backend.spotsnow.io/mcp-pro
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Acts on
- Music & podcasts
- Added
- July 9, 2026
- More info
- Sponsorship
- Promote this connector