SuperMe
Claude connectorCommunityAsk people who've been there, get multiple perspectives, and make better decisions about your work.
SuperMe is for builders who need to think it through with people who’ve done it before. For the people with that experience, it’s a way to let your work speak for itself, turning what you know into reputation without self-promotion.
With SuperMe in Claude, ask a business question to find the people with the most experience on your problem, get instant perspectives grounded in their work, compare answers, and go deeper with that group or individual profiles. You can also search profiles and work groups, ask individual SuperMe profiles, or talk to your own profile.
SuperMe brings the people and knowledge you trust into the tools where you already work.
- Tools
- 10
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
2 listing changes logged · latest Oct 16: Prompts, Tools. See what changed
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Productivity803rd of 4,952 by popularity · 107th of 1,913 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 801 | 9,596 | 25,942 #511 | 58places down | |
| 802 | 9,591 | 19,495 #793 | 63places down | |
| 803 | 9,583 | 57,070 #107 | 654places up | |
| 804 | 9,583 | 10,072 #1512 | 109places down | |
| 805 | 9,579 | 10,247 #1497 | 101places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 105 | 57,360 | 6,833 #1604 | — | |
| 106 | 57,347 | 4,644 #2596 | — | |
| 107 | 57,070 | 9,583 #803 | 2,303places up | |
| 108 | 56,946 | 10,156 #700 | 527places up | |
| 109 | 56,460 | 21,970 #6 | 19places down |
Communication164th of 969 by popularity · 19th of 387 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 162 | 9,662 | 18,942 #180 | 45places up | |
| 163 | 9,607 | 25,322 #129 | — | |
| 164 | 9,583 | 57,070 #19 | 654places up | |
| 165 | 9,572 | 21,786 #155 | 1places down | |
| 166 | 9,568 | 36,990 #62 | 149places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 17 | 58,730 | 11,460 #106 | 13places up | |
| 18 | 57,360 | 6,833 #312 | — | |
| 19 | 57,070 | 9,583 #164 | 2,303places up | |
| 20 | 56,037 | 22,212 #3 | 19places down | |
| 21 | 55,881 | 8,728 #202 | 3places up |
Developer tools238th of 1,608 by popularity · 35th of 623 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 236 | 9,624 | 32,690 #104 | 42places up | |
| 237 | 9,600 | 15,953 #295 | 10places down | |
| 238 | 9,583 | 57,070 #35 | 654places up | |
| 239 | 9,579 | 10,247 #435 | 101places down | |
| 240 | 9,560 | 12,440 #379 | 48places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 33 | 60,626 | 18,414 #7 | 10places down | |
| 34 | 60,000 | 5,672 #723 | — | |
| 35 | 57,070 | 9,583 #238 | 2,303places up | |
| 36 | 55,881 | 8,728 #313 | 3places up | |
| 37 | 54,891 | 11,065 #146 | 108places down |
Sales and marketing369th of 2,043 by popularity · 44th of 903 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 367 | 9,594 | 11,179 #678 | 84places down | |
| 368 | 9,591 | 19,495 #350 | 63places down | |
| 369 | 9,583 | 57,070 #44 | 654places up | |
| 370 | 9,579 | 10,247 #709 | 101places down | |
| 371 | 9,568 | 13,793 #563 | 13places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 42 | 58,823 | 9,662 #360 | 20places down | |
| 43 | 57,584 | 7,983 #569 | 114places down | |
| 44 | 57,070 | 9,583 #369 | 2,303places up | |
| 45 | 56,946 | 10,156 #316 | 527places up | |
| 46 | 55,881 | 8,728 #477 | 3places up |
Data analytics488th of 3,282 by popularity · 63rd of 1,426 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 486 | 9,594 | 11,179 #1050 | 84places down | |
| 487 | 9,591 | 19,495 #525 | 63places down | |
| 488 | 9,583 | 57,070 #63 | 654places up | |
| 489 | 9,579 | 10,247 #1102 | 101places down | |
| 490 | 9,572 | 123,627 #27 | 307places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 61 | 58,648 | 9,763 #466 | 25places up | |
| 62 | 57,347 | 4,644 #1906 | — | |
| 63 | 57,070 | 9,583 #488 | 2,303places up | |
| 64 | 56,189 | 8,039 #825 | — | |
| 65 | 55,881 | 8,728 #667 | 3places up |
Also on other marketplaces
Tools
- ask
- ask_read
- people_search
- people_profile_read
- file_upload
- file_read
- work_group_list
- work_group_create
- work_group_update
- work_group_delete
Prompts
- prep_for_meeting
- perspectives
- review
- Made by
- Super Me Network, Inc · Website
- Sign-in
- Required
- Connector URL
- https://mcp.superme.ai/
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- August 13, 2026
- More info
- Sponsorship
- Promote this connector