Capacity
Claude connectorCommunityBuild, host and publish real web apps from a chat with Claude
Capacity lets Claude build real, hosted web apps for you — not just code snippets. Describe what you want, and Claude creates the app in a Capacity cloud workspace, writes the code, and gives you a live preview URL after every change. Every change is a version you can restore.
Build static sites and landing pages, or fullstack apps with a database, user accounts and server-side API keys. Claude can list your apps, read and search their code, apply multi-file changes, run commands in the workspace, check server logs, screenshot the preview, set environment variables, and publish to a production URL when you ask.
You can open any app in the Capacity web editor at any time to keep working visually, connect a custom domain, or share it.
Requires a Capacity account with a paid plan.
- Tools
- 13
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Developer tools483rd of 1,608 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 481 | 7,285 | 8,069 #500 | 206places down | |
| 482 | 7,257 | — | 244places down | |
| 483 | 7,238 | — | 160places down | |
| 484 | 7,238 | 136,023 #11 | 64places up | |
| 485 | 7,238 | 16,424 #289 | 215places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 34,158,649 | 14,826 #36 | 2places down | |
| 2 | 465,374 | 15,594 #19 | 35places up | |
| 3 | 400,664 | 9,014 #294 | — | |
| 4 | 305,009 | 8,468 #345 | — | |
| 5 | 186,229 | 13,415 #63 | 50places down |
Productivity1,466th of 4,952 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1464 | 7,248 | 100,041 #53 | — | |
| 1465 | 7,248 | 11,721 #1393 | 197places down | |
| 1466 | 7,238 | — | 160places down | |
| 1467 | 7,238 | — | 3places up | |
| 1468 | 7,238 | 16,424 #1008 | 215places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 57,784,459 | 13,209 #289 | — | |
| 2 | 30,557,087 | 14,248 #216 | — | |
| 3 | 15,667,540 | 15,307 #141 | 1places down | |
| 4 | 1,955,298 | 8,690 #1014 | — | |
| 5 | 1,658,113 | 8,969 #954 | 5places up |
Sales and marketing692nd of 2,043 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 690 | 7,257 | — | 244places down | |
| 691 | 7,257 | 11,941 #651 | 108places down | |
| 692 | 7,238 | — | 160places down | |
| 693 | 7,238 | 136,023 #14 | 64places up | |
| 694 | 7,238 | — | 3places up |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 34,158,649 | 14,826 #60 | 2places down | |
| 2 | 30,557,087 | 14,248 #78 | — | |
| 3 | 15,667,540 | 15,307 #45 | 1places down | |
| 4 | 507,188 | 7,033 #724 | — | |
| 5 | 502,891 | 7,877 #587 | 10places up |
Tools
- apply_changes
- create_app
- get_app
- get_logs
- list_apps
- list_versions
- publish
- read_files
- restore_version
- run_command
- screenshot
- search_code
- set_env_vars
- Sign-in
- Required
- Connector URL
- https://api.capacity.so/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- September 25, 2026
- More info
- Sponsorship
- Promote this connector