DaySchedule
Claude connectorCommunityManage appointments, availability and bookings from Claude
DaySchedule is appointment scheduling software for teams and businesses. With this connector, Claude can work in your DaySchedule account. It can look up open time slots, book, reschedule, confirm or cancel appointments, add attendees, and mark no-shows.
It can also set up event types (one-on-one, group, round robin, webinars), change working hours and add date-specific time off, and create booking pages.
Sign in with your DaySchedule account. Claude can only see and change data that account has access to.
- Tools
- 21
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Not enough data points to chart.
Rank by trending score
Popularity score
Not enough data points to chart.
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Productivity3,138th of 4,952 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 3136 | 3,585 | — | 582places down | |
| 3137 | 3,585 | — | 695places down | |
| 3138 | 3,585 | — | — | |
| 3139 | 3,585 | — | 163places down | |
| 3140 | 3,585 | — | 307places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 57,784,459 | 13,209 #289 | — | |
| 2 | 30,557,087 | 14,248 #216 | — | |
| 3 | 15,667,540 | 15,307 #141 | 1places down | |
| 4 | 1,955,298 | 8,690 #1014 | — | |
| 5 | 1,658,113 | 8,969 #954 | 5places up |
Sales and marketing1,374th of 2,043 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1372 | 3,585 | — | 695places down | |
| 1373 | 3,585 | — | 695places down | |
| 1374 | 3,585 | — | — | |
| 1375 | 3,585 | — | 582places down | |
| 1376 | 3,585 | — | 163places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 34,158,649 | 14,826 #60 | 2places down | |
| 2 | 30,557,087 | 14,248 #78 | — | |
| 3 | 15,667,540 | 15,307 #45 | 1places down | |
| 4 | 507,188 | 7,033 #724 | — | |
| 5 | 502,891 | 7,877 #587 | 10places up |
Communication606th of 969 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 604 | 3,585 | — | 695places down | |
| 605 | 3,585 | — | 695places down | |
| 606 | 3,585 | — | — | |
| 607 | 3,585 | — | 307places down | |
| 608 | 3,585 | — | 410places up |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 507,188 | 7,033 #304 | — | |
| 2 | 252,603 | 13,105 #70 | 3,019places up | |
| 3 | 234,756 | 7,209 #293 | 35places up | |
| 4 | 161,421 | 8,585 #212 | 93places up | |
| 5 | 156,097 | 7,109 #298 | 593places up |
Developer tools1,079th of 1,608 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1077 | 3,585 | — | 172places up | |
| 1078 | 3,585 | — | 695places down | |
| 1079 | 3,585 | — | — | |
| 1080 | 3,585 | — | 582places down | |
| 1081 | 3,585 | — | 455places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 34,158,649 | 14,826 #36 | 2places down | |
| 2 | 465,374 | 15,594 #19 | 35places up | |
| 3 | 400,664 | 9,014 #294 | — | |
| 4 | 305,009 | 8,468 #345 | — | |
| 5 | 186,229 | 13,415 #63 | 50places down |
Tools
- add_booking_invitee
- cancel_booking
- confirm_booking
- create_booking
- create_page
- create_resource_type
- create_schedule
- delete_resource_type
- get_available_slots
- get_booking
- get_bookings
- get_default_schedule
- get_pages
- get_resource_type
- get_resource_types
- get_schedule
- get_schedules
- mark_booking_noshow
Show all 21Show fewer
- reschedule_booking
- update_resource_type
- update_schedule
- Made by
- DaySchedule · Website
- Sign-in
- Required
- Connector URL
- https://api.dayschedule.com/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- November 3, 2026
- More info
- Sponsorship
- Promote this connector