NSDAP Archiv - DER SPIEGEL
Claude connectorSearch for NSDAP party members
DER SPIEGEL has made the Nazi Party membership records searchable: Was your grandfather a member of the Nazi Party, the SS, or the Waffen-SS? What does that tell you — and how can you dig deeper into your family’s history?
- Tools
- 4
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
#569of 8,9538places up24h84places up7d
Rank by trending score
#2of 3,551024h07d
Popularity score
13,242+6224h+6587d
Trending score
42,345,503+847,22524h+10,383,8047d
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Media entertainment14th of 585 by popularity · 1st of 205 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 12 | 13,494 | 44,441 #35 | 52places up | |
| 13 | 13,468 | 42,861 #37 | 8places up | |
| 14 | 13,242 | 42,345,503 #1 | 84places up | |
| 15 | 13,205 | 15,399 #117 | 18places down | |
| 16 | 13,091 | 31,683 #56 | 11places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #14 | 0 | |
| 2 | 502,891 | 7,877 #120 | 10places up | |
| 3 | 318,711 | 14,726 #7 | 28places down | |
| 4 | 290,722 | 7,983 #116 | — | |
| 5 | 194,173 | 7,555 #129 | — |
Data analytics116th of 3,282 by popularity · 1st of 1,426 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 114 | 13,287 | 33,024 #182 | 8places down | |
| 115 | 13,256 | 28,145 #262 | 10places down | |
| 116 | 13,242 | 42,345,503 #1 | 84places up | |
| 117 | 13,230 | 24,130 #352 | 16places down | |
| 118 | 13,220 | 17,900 #611 | 36places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #116 | 0 | |
| 2 | 30,557,087 | 14,248 #67 | — | |
| 3 | 1,955,298 | 8,690 #672 | — | |
| 4 | 714,596 | 7,435 #995 | — | |
| 5 | 502,891 | 7,877 #877 | 10places up |
Education16th of 552 by popularity · 1st of 188 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 14 | 13,540 | 16,129 #99 | 15places down | |
| 15 | 13,478 | 45,688 #34 | 42places up | |
| 16 | 13,242 | 42,345,503 #1 | 84places up | |
| 17 | 13,091 | 31,683 #51 | 11places up | |
| 18 | 13,080 | 23,213 #67 | 7places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #16 | 0 | |
| 2 | 1,150,667 | 9,420 #67 | 8places up | |
| 3 | 791,248 | 10,028 #49 | 8places down | |
| 4 | 613,158 | 8,271 #106 | 78places up | |
| 5 | 465,374 | 15,594 #5 | 35places up |
Other20th of 688 by popularity · 1st of 232 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 18 | 13,564 | 15,271 #125 | 25places down | |
| 19 | 13,348 | 5,895 #201 | 22places down | |
| 20 | 13,242 | 42,345,503 #1 | 84places up | |
| 21 | 13,192 | 17,533 #106 | 10places down | |
| 22 | 13,101 | 6,032,104 #2 | 336places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #20 | 0 | |
| 2 | 6,032,104 | 13,101 #22 | 1places down | |
| 3 | 791,248 | 10,028 #74 | 8places down | |
| 4 | 318,711 | 14,726 #13 | 28places down | |
| 5 | 305,096 | 8,331 #132 | — |
Also on other marketplaces
Tools
- answer_background_question
- get_feedback_contact
- get_membership_record
- search_membership_records
- Made by
- DER SPIEGEL · Website
- Sign-in
- Required
- Connector URL
- https://nsdap-mcp.prod.ki.spiegel.de/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- September 3, 2026
- More info
- Sponsorship
- Promote this connector