
Ocean
Claude connectorCommunityInvestigate, explain, and respond to sophisticated email threats.
The Ocean Connector gives Claude access to Ocean’s agentic email security platform, enabling AI-powered investigation, explanation, and response to sophisticated social engineering attacks.
- Tools
- 8
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
#2541of 8,9536places up24h131places down7d
Rank by trending score
#3290of 3,55118places down24h714places down7d
Popularity score
7,629+7424h+1787d
Trending score
5,766+30424h−3,3507d
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Communication269th of 969 by popularity · 363rd of 387 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 267 | 7,629 | — | 48places down | |
| 268 | 7,629 | 6,860 #351 | 348places down | |
| 269 | 7,629 | 5,766 #363 | 131places down | |
| 270 | 7,585 | — | 442places up | |
| 271 | 7,555 | 37,243 #58 | 32places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 361 | 5,979 | 5,858 #396 | 411places down | |
| 362 | 5,879 | 8,527 #220 | 362places down | |
| 363 | 5,766 | 7,629 #269 | 714places down | |
| 364 | 5,615 | 4,644 #499 | 298places down | |
| 365 | 5,606 | 7,435 #278 | 396places down |
Productivity1,341st of 4,952 by popularity · 1,780th of 1,913 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1339 | 7,637 | 3,000 #1893 | 198places down | |
| 1340 | 7,629 | 6,860 #1725 | 348places down | |
| 1341 | 7,629 | 5,766 #1780 | 131places down | |
| 1342 | 7,622 | 36,407 #257 | 330places up | |
| 1343 | 7,622 | 2,807 #1896 | 188places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1778 | 5,852 | 6,781 #1633 | 1,712places down | |
| 1779 | 5,852 | 7,384 #1425 | 235places down | |
| 1780 | 5,766 | 7,629 #1341 | 714places down | |
| 1781 | 5,766 | 7,331 #1442 | 493places down | |
| 1782 | 5,727 | 6,585 #1726 | 972places down |
Data analytics938th of 3,282 by popularity · 1,333rd of 1,426 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 936 | 7,629 | — | 48places down | |
| 937 | 7,629 | 6,860 #1290 | 348places down | |
| 938 | 7,629 | 5,766 #1333 | 131places down | |
| 939 | 7,622 | — | — | |
| 940 | 7,622 | 11,091 #1052 | 176places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1331 | 5,852 | 6,044 #1425 | 213places down | |
| 1332 | 5,852 | 8,129 #810 | 702places down | |
| 1333 | 5,766 | 7,629 #938 | 714places down | |
| 1334 | 5,766 | 7,331 #1023 | 493places down | |
| 1335 | 5,727 | 6,585 #1234 | 972places down |
Other160th of 688 by popularity · 203rd of 232 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 158 | 7,665 | 13,177 #145 | 821places up | |
| 159 | 7,651 | 28,094 #53 | 111places down | |
| 160 | 7,629 | 5,766 #203 | 131places down | |
| 161 | 7,622 | 11,091 #167 | 176places down | |
| 162 | 7,600 | — | 245places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 201 | 5,895 | 13,348 #19 | 299places down | |
| 202 | 5,852 | 7,384 #174 | 235places down | |
| 203 | 5,766 | 7,629 #160 | 714places down | |
| 204 | 5,727 | 6,585 #209 | 972places down | |
| 205 | 5,615 | 5,907 #262 | 520places down |
Tools
- get_phishing_report
- get_phishing_report_stats
- get_threat
- get_threat_metrics_summary
- list_allow_deny_entries
- list_phishing_reports
- list_threats
- query_decision_center
- Made by
- Ocean Security · Website
- Sign-in
- Required
- Connector URL
- https://api.ocean.security/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Acts on
- Email & messages
- Department
- IT & security
- Added
- August 10, 2026
- More info
- Sponsorship
- Promote this connector