Attest
Claude connectorCommunityAsk your Attest consumer research anything. Query results of surveys and interviews across studies, waves and markets in plain language.
Connect Claude to your Attest research and ask questions of your consumer data in plain language, with no exports, dashboards or custom code.
- Find studies by topic and see their audiences and questions
- Pull results for any question, filtered by demographics or your saved audience segments
- Compare results across waves and markets to spot trends
- Read your boards and auto-generated key findings
- Coming soon: Attest Explore, so you can search AI-moderated interview findings and real consumer quotes alongside your survey data
Results come from real consumers across 59 markets, backed by Attest’s data quality checks.
- Tools
- 8
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Data analytics939th of 3,282 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 937 | 7,629 | 6,860 #1290 | 348places down | |
| 938 | 7,629 | 5,766 #1333 | 131places down | |
| 939 | 7,622 | — | — | |
| 940 | 7,622 | 11,091 #1052 | 176places down | |
| 941 | 7,615 | 10,597 #1080 | 204places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #116 | 0 | |
| 2 | 30,557,087 | 14,248 #67 | — | |
| 3 | 1,955,298 | 8,690 #672 | — | |
| 4 | 714,596 | 7,435 #995 | — | |
| 5 | 502,891 | 7,877 #877 | 10places up |
Sales and marketing624th of 2,043 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 622 | 7,629 | — | 48places down | |
| 623 | 7,629 | 6,860 #828 | 348places down | |
| 624 | 7,622 | — | — | |
| 625 | 7,622 | 2,807 #898 | 188places down | |
| 626 | 7,600 | 10,900 #684 | 285places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 34,158,649 | 14,826 #60 | 2places down | |
| 2 | 30,557,087 | 14,248 #78 | — | |
| 3 | 15,667,540 | 15,307 #45 | 1places down | |
| 4 | 507,188 | 7,033 #724 | — | |
| 5 | 502,891 | 7,877 #587 | 10places up |
Also on other marketplaces
Tools
- get_board
- get_demographics
- get_key_findings
- get_segments
- get_study_structure
- get_survey_responses
- list_boards
- search_studies
- Categories
- Sign-in
- Required
- Connector URL
- https://mcp.askattest.com/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- October 28, 2026
- More info
- Sponsorship
- Promote this connector