Parse.ly
Claude connectorCommunityQuery Parse.ly content analytics — top posts, referrers, authors, real-time pulse, campaigns, and more across your sites.
Query Parse.ly content analytics using the same top content, referrers, real-time traffic, and conversion data your editorial and marketing teams already trust, directly from Claude. Instantly answer questions about what your audience is reading, sharing, and converting on using natural language — no need to build dashboards or export CSVs. Your Parse.ly account becomes Claude's knowledge of your content performance, enabling fast, accurate answers scoped to the sites and publishers you already have access to.
- Tools
- 35
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Data analytics328th of 3,282 by popularity · 507th of 1,426 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 326 | 10,851 | 7,225 #1275 | 42places down | |
| 327 | 10,842 | 23,495 #374 | 21places down | |
| 328 | 10,839 | 19,768 #507 | 39places down | |
| 329 | 10,834 | 18,636 #568 | 2places down | |
| 330 | 10,834 | — | 56places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 505 | 19,834 | 7,762 #905 | 30places down | |
| 506 | 19,780 | 9,993 #431 | 98places down | |
| 507 | 19,768 | 10,839 #328 | 363places up | |
| 508 | 19,736 | 10,051 #421 | 276places down | |
| 509 | 19,727 | 8,304 #770 | 422places down |
Productivity591st of 4,952 by popularity · 777th of 1,913 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 589 | 10,842 | 23,495 #598 | 21places down | |
| 590 | 10,841 | 24,574 #550 | 7places down | |
| 591 | 10,839 | 19,768 #777 | 39places down | |
| 592 | 10,834 | 18,636 #842 | 2places down | |
| 593 | 10,834 | — | 56places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 775 | 19,839 | 10,430 #663 | 130places down | |
| 776 | 19,780 | 9,993 #736 | 98places down | |
| 777 | 19,768 | 10,839 #591 | 363places up | |
| 778 | 19,736 | 10,051 #718 | 276places down | |
| 779 | 19,717 | 6,150 #1909 | 56places up |
Other55th of 688 by popularity · 87th of 232 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 53 | 10,914 | 18,099 #102 | 40places down | |
| 54 | 10,873 | 19,032 #94 | 17places down | |
| 55 | 10,839 | 19,768 #87 | 39places down | |
| 56 | 10,796 | 28,134 #52 | 50places down | |
| 57 | 10,772 | 22,488 #76 | 43places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 85 | 20,099 | 8,271 #136 | 41places down | |
| 86 | 19,839 | 10,430 #61 | 130places down | |
| 87 | 19,768 | 10,839 #55 | 363places up | |
| 88 | 19,689 | 13,885 #16 | 149places down | |
| 89 | 19,526 | 10,670 #58 | 123places down |
Tools
- create_aspect_group
- delete_aspect_group
- get_aspect_group
- get_campaign
- get_site_overview
- get_user
- list_aspect_group
- list_author
- list_section
- list_site
- list_tag
- query_apple_discovery_source
- query_campaigns
- query_conversions
- query_goal_detail
- query_goals
- query_headline_tests
- query_post_detail
Show all 35Show fewer
- query_realtime
- query_referrer_url
- query_referrers
- query_sites
- query_top_authors
- query_top_channels
- query_top_content
- query_top_sections
- query_top_segments
- query_top_tags
- query_traffic_trend
- search_campaign
- search_doc
- search_other_page
- search_post
- search_video
- update_aspect_group
- Categories
- Sign-in
- Required
- Connector URL
- https://dash.parsely.com/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Industry
- Media & entertainment
- Added
- July 28, 2026
- More info
- Sponsorship
- Promote this connector