Margins
Claude connectorCommunityYour business financial brain. Talk to every number in your business, in real-time
Most data tools guess. Margins doesn't. Connect 1,000+ sources — Shopify, Amazon, Stripe, Meta, Google, banks, payroll, inventory — and run your business from a Claude conversation on accrual-grade accounting data. Ask anything: sales and profits, blended ROAS, true SKU margin, cash runway, anomalies. Build dashboards and schedule reports in plain English. Every answer is reconciled to the penny — numbers you can defend in a board meeting
- Tools
- 9
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Financial services323rd of 1,227 by popularity · 220th of 531 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 321 | 8,299 | 22,345 #191 | 101places down | |
| 322 | 8,295 | 40,102 #56 | 1places up | |
| 323 | 8,271 | 20,099 #220 | 142places down | |
| 324 | 8,253 | — | — | |
| 325 | 8,238 | — | 52places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 218 | 20,233 | 14,563 #51 | 250places down | |
| 219 | 20,109 | 7,066 #420 | 1,054places down | |
| 220 | 20,099 | 8,271 #323 | 41places down | |
| 221 | 19,993 | 12,087 #132 | 348places down | |
| 222 | 19,904 | 9,042 #272 | 1,437places up |
Data analytics776th of 3,282 by popularity · 490th of 1,426 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 774 | 8,281 | 19,888 #501 | 75places down | |
| 775 | 8,276 | 15,502 #739 | 155places down | |
| 776 | 8,271 | 20,099 #490 | 142places down | |
| 777 | 8,267 | 9,475 #1149 | 21places up | |
| 778 | 8,267 | 7,459 #1265 | 133places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 488 | 20,146 | 7,000 #1101 | — | |
| 489 | 20,109 | 7,066 #1088 | 1,054places down | |
| 490 | 20,099 | 8,271 #776 | 41places down | |
| 491 | 20,091 | 10,670 #357 | 205places down | |
| 492 | 20,031 | 10,829 #332 | 77places down |
Other136th of 688 by popularity · 85th of 232 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 134 | 8,317 | 8,359 #184 | 117places down | |
| 135 | 8,313 | 6,311 #196 | 171places down | |
| 136 | 8,271 | 20,099 #85 | 142places down | |
| 137 | 8,229 | 30,396 #48 | 38places down | |
| 138 | 8,205 | 47,562 #22 | 1,559places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 83 | 20,211 | 11,069 #51 | 181places down | |
| 84 | 20,109 | 7,066 #186 | 1,054places down | |
| 85 | 20,099 | 8,271 #136 | 41places down | |
| 86 | 19,839 | 10,430 #61 | 130places down | |
| 87 | 19,768 | 10,839 #55 | 363places up |
Screenshots
Example prompts
- “List all my new vendors from the past 2 weeks, and spend per vendor”
- “What's my net cash flow and burn rate this month? Forecast the next 30 days based on AR, AP, and recurring spend”
- “Which ad platforms were most efficient last quarter? Compare blended ROAS across Meta, Google, TikTok, and Amazon”
- “Show me sales, net sales and gross margin, over the last 90 days, broken down by sales channel”
- “Build a CFO dashboard with top performing SKUs, new and returning customers, cash position, MoM revenue, ad spend, and top 5 expense categories”
Tools
- get_fdql_syntax
- list_datasets
- get_dataset_schema
- list_my_companies
- execute_query
- get_distinct_values
- get_sample_rows
- open_transactions_requiring_input
- open_integration_connection
- Categories
- Made by
- Finaloop, Inc. · Website
- Sign-in
- Required
- Connector URL
- https://mcp.finaloop.com/
- Transport
- Streamable HTTP
- Works with
- Claude, Claude Desktop, Claude Code
- Acts on
- Finances
- Department
- Finance
- Industry
- Retail & e-commerce
- More info
- Sponsorship
- Promote this connector




