
The Small Business Library
Claude connectorCommunityReal answers for working small business owners, provided by their peers.
Nobody taught you how to run a business, yet here you are running one anyway. This library holds six years of what the Small Business Owners Community has worked out in public. Two hundred posts and episodes on pricing, raising your rates, finding clients, chasing late payers, hiring, burnout, marketing, using AI, and what to do when you feel stuck and alone in it.
Ask a real question and it hands back the passage that answers it, with the source, the date, and a link to the full post or episode. It's general business education from owners who have actually been there. No theory, no sales pitch, no prices.
- Tools
- 3
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Education146th of 552 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 144 | 7,098 | 26,364 #58 | 24places down | |
| 145 | 7,087 | 14,949 #110 | 103places up | |
| 146 | 7,087 | — | 161places down | |
| 147 | 7,087 | 39,435 #42 | 127places up | |
| 148 | 7,077 | — | 154places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #16 | 0 | |
| 2 | 1,150,667 | 9,420 #67 | 8places up | |
| 3 | 791,248 | 10,028 #49 | 8places down | |
| 4 | 613,158 | 8,271 #106 | 78places up | |
| 5 | 465,374 | 15,594 #5 | 35places up |
Sales and marketing716th of 2,043 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 714 | 7,087 | — | 162places up | |
| 715 | 7,087 | 14,949 #523 | 103places up | |
| 716 | 7,087 | — | 161places down | |
| 717 | 7,077 | — | — | |
| 718 | 7,066 | 7,646 #798 | 238places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 34,158,649 | 14,826 #60 | 2places down | |
| 2 | 30,557,087 | 14,248 #78 | — | |
| 3 | 15,667,540 | 15,307 #45 | 1places down | |
| 4 | 507,188 | 7,033 #724 | — | |
| 5 | 502,891 | 7,877 #587 | 10places up |
Also on other marketplaces
Tools
- get_document
- search_library
- whats_new
- Categories
- Made by
- Small Step Solutions, LLC · Website
- Sign-in
- Not required
- Connector URL
- https://small-business-library.pat-46d.workers.dev/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- September 25, 2026
- More info
- Sponsorship
- Promote this connector