AgingResearch.News
Claude connectorCommunityNew research on aging and age-related disease, judged daily: stories on new papers, the evidence on a drug or gene, trials, grants and news.
AgingResearch.News reads the new papers on aging and age-related disease from bioRxiv, medRxiv, PubMed, arXiv and Europe PMC every day, judges each one for its link to aging, and writes short stories about the ones worth reading, each checked against its paper.
Connect it to Claude to:
- ask what the newest research says about a drug, gene, diet or process, and see its evidence as structure: the species it has reached and whether independent labs found the same there, the labs and countries behind it, findings against it, its trials and how many have posted results, its funders and company ties. It is never reduced to a grade;
- see our stories on new papers as cards, with the journal, the study type and whether it is a preprint, linked to the story and the paper;
- find clinical trials by drug, phase and status, research grants from NIH, the EU, UKRI and Wellcome, longevity industry news, conference abstracts, and drug and therapy programmes in development;
- sign in with your AgingResearch.News account to follow topics from the chat and list your questions to ARN; new papers on what you follow reach you in For you and the daily email.
For researchers, clinicians, students, investors and journalists following the science of aging. Public lookups work without an account, drug and therapy programmes included (in outline; in full for an account whose plan includes them); following topics needs one. It covers aging research, not all of biomedicine, and nothing in it is medical advice.
- Tools
- 21
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Health life sciences81st of 199 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 79 | 5,883 | — | 245places down | |
| 80 | 5,883 | 11,531 #41 | 264places down | |
| 81 | 5,807 | — | 787places up | |
| 82 | 5,781 | 6,916 #57 | 159places down | |
| 83 | 5,755 | 34,594 #16 | 443places up |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 6,032,104 | 13,101 #11 | 1places down | |
| 2 | 1,955,298 | 8,690 #35 | — | |
| 3 | 791,248 | 10,028 #26 | 8places down | |
| 4 | 118,609 | 8,214 #40 | 70places down | |
| 5 | 79,091 | 7,209 #57 | 230places up |
Data analytics1,503rd of 3,282 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1501 | 5,833 | — | 249places down | |
| 1502 | 5,833 | — | 305places down | |
| 1503 | 5,807 | — | 787places up | |
| 1504 | 5,807 | — | 64places down | |
| 1505 | 5,807 | — | 472places up |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #116 | 0 | |
| 2 | 30,557,087 | 14,248 #67 | — | |
| 3 | 1,955,298 | 8,690 #672 | — | |
| 4 | 714,596 | 7,435 #995 | — | |
| 5 | 502,891 | 7,877 #877 | 10places up |
Education211th of 552 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 209 | 5,883 | — | 245places down | |
| 210 | 5,858 | 12,549 #120 | 188places down | |
| 211 | 5,807 | — | 787places up | |
| 212 | 5,781 | — | 177places up | |
| 213 | 5,781 | 82,117 #18 | 3places up |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #16 | 0 | |
| 2 | 1,150,667 | 9,420 #67 | 8places up | |
| 3 | 791,248 | 10,028 #49 | 8places down | |
| 4 | 613,158 | 8,271 #106 | 78places up | |
| 5 | 465,374 | 15,594 #5 | 35places up |
Media entertainment206th of 585 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 204 | 5,907 | — | 129places up | |
| 205 | 5,858 | — | — | |
| 206 | 5,807 | — | 787places up | |
| 207 | 5,807 | 63,697 #22 | 145places up | |
| 208 | 5,781 | 17,645 #106 | 178places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #14 | 0 | |
| 2 | 502,891 | 7,877 #120 | 10places up | |
| 3 | 318,711 | 14,726 #7 | 28places down | |
| 4 | 290,722 | 7,983 #116 | — | |
| 5 | 194,173 | 7,555 #129 | — |
Tools
- count_pipeline
- find_entities
- follow
- get_asset
- get_conference
- get_entity
- get_paper
- get_trial
- list_assets
- list_claims
- list_conferences
- list_follows
- list_grants
- list_news
- list_papers
- list_questions
- list_stories
- list_trials
Show all 21Show fewer
- open_arn
- search_papers
- unfollow
- Made by
- Paperfoot AI Pte. Ltd. · Website
- Sign-in
- Required
- Connector URL
- https://agingresearch.news/api/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- October 13, 2026
- More info
- Sponsorship
- Promote this connector