Fitin Tech
Claude connectorCommunitySpanish property prices, rents, demographics, climate and amenities for every municipality, with sources.
Fitin is location intelligence for Spain. Connect it to ask Claude about any municipality in mainland Spain or the Balearic Islands and get answers built on official data, each figure with its date and source.
What you can ask:
- Property prices: notarised sale prices, appraisal values, price per m² by postal code, and new vs resale or flat vs house in the main provinces
- Rents and rental yield, from SERPAVI tax-declaration data
- Mortgages: estimated monthly payments at the current 12-month Euribor, and what a budget buys
- Demographics and income: population, age, nationality, household income
- Climate, safety, amenities (OpenStreetMap) and infrastructure
Claude can profile one place, compare up to five, rank municipalities nationally or within a province or region, filter by thresholds ("rent under 10 €/m², at least 20,000 inhabitants"), track a metric's history, and explain how any metric is defined. Street addresses resolve to their municipality.
Sources include INE, the Consejo General del Notariado, the Ministry of Transport (MITMS), SERPAVI, Open-Meteo and OpenStreetMap. All tools are read-only.
Requires a Fitin subscription. Sign in with your Fitin account when you connect.
- Tools
- 16
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Productivity4,673rd of 4,952 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 4671 | 1,000 | — | — | |
| 4672 | 1,000 | — | — | |
| 4673 | 1,000 | — | 1,112places down | |
| 4674 | 1,000 | — | — | |
| 4675 | 1,000 | — | — |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 57,784,459 | 13,209 #289 | — | |
| 2 | 30,557,087 | 14,248 #216 | — | |
| 3 | 15,667,540 | 15,307 #141 | 1places down | |
| 4 | 1,955,298 | 8,690 #1014 | — | |
| 5 | 1,658,113 | 8,969 #954 | 5places up |
Sales and marketing1,945th of 2,043 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1943 | 1,000 | — | — | |
| 1944 | 1,000 | — | — | |
| 1945 | 1,000 | — | 1,112places down | |
| 1946 | 1,000 | — | 1,112places down | |
| 1947 | 1,000 | — | 1,112places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 34,158,649 | 14,826 #60 | 2places down | |
| 2 | 30,557,087 | 14,248 #78 | — | |
| 3 | 15,667,540 | 15,307 #45 | 1places down | |
| 4 | 507,188 | 7,033 #724 | — | |
| 5 | 502,891 | 7,877 #587 | 10places up |
Data analytics3,163rd of 3,282 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 3161 | 1,000 | — | — | |
| 3162 | 1,000 | — | — | |
| 3163 | 1,000 | — | 1,112places down | |
| 3164 | 1,000 | — | — | |
| 3165 | 1,000 | — | 1,112places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #116 | 0 | |
| 2 | 30,557,087 | 14,248 #67 | — | |
| 3 | 1,955,298 | 8,690 #672 | — | |
| 4 | 714,596 | 7,435 #995 | — | |
| 5 | 502,891 | 7,877 #877 | 10places up |
Financial services1,178th of 1,227 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1176 | 1,000 | — | — | |
| 1177 | 1,000 | — | 1,509places down | |
| 1178 | 1,000 | — | 1,112places down | |
| 1179 | 1,000 | — | 1,112places down | |
| 1180 | 1,000 | — | 1,112places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 57,784,459 | 13,209 #93 | — | |
| 2 | 1,658,113 | 8,969 #276 | 5places up | |
| 3 | 874,651 | 8,366 #317 | — | |
| 4 | 355,610 | 8,916 #278 | — | |
| 5 | 283,621 | 6,870 #440 | 0 |
Tools
- compare_places
- estimate_mortgage
- explain_metric
- filter_municipalities
- get_amenities
- get_buying_power
- get_metric_correlation
- get_metric_history
- get_metric_values
- get_place_profile
- get_postal_code_prices
- get_price_by_property_type
- get_rental_yield
- list_metrics
- rank_municipalities
- search_places
- Sign-in
- Required
- Connector URL
- https://www.fitin.tech/api/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- October 21, 2026
- More info
- Sponsorship
- Promote this connector