
OrbitStudio
Claude connectorCommunityFind craters, mountains and landing sites on the Moon, Mars and other worlds, and open them in OrbitStudio as a 3D-printable puzzle or orna…
OrbitStudio turns real elevation data from NASA and USGS missions into 3D-printable jigsaw puzzles and ornaments of the Moon, Mars, Mercury, Venus, Pluto and Charon, and makes 3D-printable star map plates of the night sky.
With this connector Claude can:
- search the places OrbitStudio knows by name: craters, mountains, valleys, basins and spacecraft landing sites, with coordinates and a short description
- suggest model settings (puzzle or ornament, shape, size, relief) from the app's own defaults and the limits of each world's elevation data
- show photos of printed models and renders already published on orbitstudio3d.com
- give a link that opens the OrbitStudio generator at that place with the suggested settings filled in, or OrbitStudio Sky at a place, date and time
All tools are read-only. The connector needs no account, does not generate or download models, and does not store what you ask. Generating and previewing a model in the app is free.
- Tools
- 6
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Other367th of 688 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 365 | 4,459 | — | 33places down | |
| 366 | 4,459 | — | 444places down | |
| 367 | 4,459 | — | 65places up | |
| 368 | 4,459 | — | 387places up | |
| 369 | 4,392 | — | 90places up |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #20 | 0 | |
| 2 | 6,032,104 | 13,101 #22 | 1places down | |
| 3 | 791,248 | 10,028 #74 | 8places down | |
| 4 | 318,711 | 14,726 #13 | 28places down | |
| 5 | 305,096 | 8,331 #132 | — |
Creative424th of 665 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 422 | 4,459 | — | 444places down | |
| 423 | 4,459 | — | 183places down | |
| 424 | 4,459 | — | 65places up | |
| 425 | 4,459 | — | 444places down | |
| 426 | 4,392 | — | 240places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 34,158,649 | 14,826 #26 | 2places down | |
| 2 | 290,722 | 7,983 #215 | — | |
| 3 | 180,947 | 5,585 #346 | — | |
| 4 | 177,204 | 10,491 #110 | — | |
| 5 | 139,989 | 8,134 #210 | — |
Education300th of 552 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 298 | 4,459 | — | 444places down | |
| 299 | 4,459 | — | 65places up | |
| 300 | 4,459 | — | 65places up | |
| 301 | 4,392 | — | 315places down | |
| 302 | 4,392 | — | 165places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #16 | 0 | |
| 2 | 1,150,667 | 9,420 #67 | 8places up | |
| 3 | 791,248 | 10,028 #49 | 8places down | |
| 4 | 613,158 | 8,271 #106 | 78places up | |
| 5 | 465,374 | 15,594 #5 | 35places up |
Media entertainment298th of 585 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 296 | 4,459 | — | 322places down | |
| 297 | 4,459 | 34,594 #45 | 1,252places up | |
| 298 | 4,459 | — | 65places up | |
| 299 | 4,459 | 5,727 #188 | 534places down | |
| 300 | 4,392 | — | 90places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #14 | 0 | |
| 2 | 502,891 | 7,877 #120 | 10places up | |
| 3 | 318,711 | 14,726 #7 | 28places down | |
| 4 | 290,722 | 7,983 #116 | — | |
| 5 | 194,173 | 7,555 #129 | — |
Data analytics1,982nd of 3,282 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1980 | 4,459 | — | 108places down | |
| 1981 | 4,459 | 7,755 #1252 | 444places down | |
| 1982 | 4,459 | — | 65places up | |
| 1983 | 4,459 | 11,212 #1047 | 497places down | |
| 1984 | 4,459 | — | 108places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #116 | 0 | |
| 2 | 30,557,087 | 14,248 #67 | — | |
| 3 | 1,955,298 | 8,690 #672 | — | |
| 4 | 714,596 | 7,435 #995 | — | |
| 5 | 502,891 | 7,877 #877 | 10places up |
Tools
- get_preview
- get_product_info
- list_worlds
- search_places
- star_map_link
- suggest_model
- Made by
- OrbitStudio · Website
- Sign-in
- Not required
- Connector URL
- https://orbitstudio-api-597899603925.europe-west1.run.app/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- October 16, 2026
- More info
- Sponsorship
- Promote this connector