Questions.now
Claude connectorCommunityAnalyze your live Q&A sessions in Claude: audience questions, votes, poll results, word clouds and engagement stats.
Questions.now is a live Q&A and audience engagement platform for conferences, webinars, town halls, classrooms and team meetings. Participants join in their browser with a room code, with no app or sign-up needed.
This connector gives Claude read-only access to the sessions you host, so you can make sense of what your audience said without exporting spreadsheets. Ask Claude to:
- Find a session by name, date or room code
- Pull every question from a session with its upvotes and answered status, and group them into themes
- Review poll results and word cloud responses
- Get headline numbers: participants, questions, votes, reactions and top questions
- Draft a follow-up email, FAQ or post-event report from the questions you didn't have time to answer
The connector never creates, edits or deletes anything in your account.
Requirements: a Questions.now account with an active Pro Monthly subscription.
- Tools
- 5
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Data analytics2,802nd of 3,282 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 2800 | 2,322 | — | 876places down | |
| 2801 | 2,322 | — | 266places down | |
| 2802 | 2,322 | — | 266places down | |
| 2803 | 2,322 | — | — | |
| 2804 | 2,322 | — | 266places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #116 | 0 | |
| 2 | 30,557,087 | 14,248 #67 | — | |
| 3 | 1,955,298 | 8,690 #672 | — | |
| 4 | 714,596 | 7,435 #995 | — | |
| 5 | 502,891 | 7,877 #877 | 10places up |
Productivity3,994th of 4,952 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 3992 | 2,322 | — | 266places down | |
| 3993 | 2,322 | — | 615places down | |
| 3994 | 2,322 | — | 266places down | |
| 3995 | 2,322 | — | — | |
| 3996 | 2,322 | — | 876places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 57,784,459 | 13,209 #289 | — | |
| 2 | 30,557,087 | 14,248 #216 | — | |
| 3 | 15,667,540 | 15,307 #141 | 1places down | |
| 4 | 1,955,298 | 8,690 #1014 | — | |
| 5 | 1,658,113 | 8,969 #954 | 5places up |
Communication763rd of 969 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 761 | 2,322 | — | 876places down | |
| 762 | 2,322 | — | 615places down | |
| 763 | 2,322 | — | 266places down | |
| 764 | 2,322 | — | 615places down | |
| 765 | 2,322 | — | — |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 507,188 | 7,033 #304 | — | |
| 2 | 252,603 | 13,105 #70 | 3,019places up | |
| 3 | 234,756 | 7,209 #293 | 35places up | |
| 4 | 161,421 | 8,585 #212 | 93places up | |
| 5 | 156,097 | 7,109 #298 | 593places up |
Education463rd of 552 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 461 | 2,322 | — | 266places down | |
| 462 | 2,322 | — | 876places down | |
| 463 | 2,322 | — | 266places down | |
| 464 | 2,322 | — | 615places down | |
| 465 | 2,322 | — | — |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #16 | 0 | |
| 2 | 1,150,667 | 9,420 #67 | 8places up | |
| 3 | 791,248 | 10,028 #49 | 8places down | |
| 4 | 613,158 | 8,271 #106 | 78places up | |
| 5 | 465,374 | 15,594 #5 | 35places up |
Sales and marketing1,700th of 2,043 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1698 | 2,322 | — | 266places down | |
| 1699 | 2,322 | — | 615places down | |
| 1700 | 2,322 | — | 266places down | |
| 1701 | 2,322 | — | — | |
| 1702 | 2,322 | — | 266places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 34,158,649 | 14,826 #60 | 2places down | |
| 2 | 30,557,087 | 14,248 #78 | — | |
| 3 | 15,667,540 | 15,307 #45 | 1places down | |
| 4 | 507,188 | 7,033 #724 | — | |
| 5 | 502,891 | 7,877 #587 | 10places up |
Tools
- get_session_polls
- get_session_questions
- get_session_stats
- get_session_word_clouds
- list_sessions
- Made by
- Questions.now · Website
- Sign-in
- Required
- Connector URL
- https://mcp.questions.now/
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- October 3, 2026
- More info
- Sponsorship
- Promote this connector