SelectBNBs Verify
Claude connectorCommunityIs this Korean Airbnb legal? Check any stay's government permit and registration.
Is that Airbnb in Korea legal? SelectBNBs Verify checks whether an Airbnb, guesthouse, hanok stay or homestay in South Korea is licensed, using official government accommodation-permit records.
Ask whether a listing is registered, licensed or legal, and paste its Registration details box (issuing region, licence type and licence number), or its link, name or address. Verify returns the permit status with its as-of date, the registered business name, permit category and address, and a link to a public record page. A permit on file does not by itself prove that a listing belongs to that business, so each result also shows what to compare with the listing.
Useful before booking a stay in Seoul, Busan, Jeju or anywhere in South Korea, and for checking one government permit record. Two read-only tools, one listing or one record per call. No account or key needed. South Korea is covered today; more countries are coming. A no-match result does not by itself mean a stay is unregistered.
- Tools
- 2
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
3 listing changes logged · latest Oct 16: Description, Categories, One-liner. See what changed
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Travel296th of 499 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 294 | 2,807 | — | 381places down | |
| 295 | 2,807 | — | 619places down | |
| 296 | 2,807 | — | 804places down | |
| 297 | 2,807 | — | 804places down | |
| 298 | 2,807 | — | 120places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 6,032,104 | 13,101 #11 | 1places down | |
| 2 | 619,713 | 11,238 #25 | 22places up | |
| 3 | 160,770 | 13,221 #9 | 152places up | |
| 4 | 89,010 | 11,026 #28 | — | |
| 5 | 69,683 | 12,511 #15 | 90places down |
Data analytics2,627th of 3,282 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 2625 | 2,807 | — | 619places down | |
| 2626 | 2,807 | — | — | |
| 2627 | 2,807 | — | 804places down | |
| 2628 | 2,807 | — | 381places down | |
| 2629 | 2,807 | — | 619places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #116 | 0 | |
| 2 | 30,557,087 | 14,248 #67 | — | |
| 3 | 1,955,298 | 8,690 #672 | — | |
| 4 | 714,596 | 7,435 #995 | — | |
| 5 | 502,891 | 7,877 #877 | 10places up |
Legal429th of 520 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 427 | 2,807 | — | 120places down | |
| 428 | 2,807 | — | 381places down | |
| 429 | 2,807 | — | 804places down | |
| 430 | 2,807 | — | — | |
| 431 | 2,807 | — | 381places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 1,216,073 | 10,471 #67 | — | |
| 2 | 714,596 | 7,435 #161 | — | |
| 3 | 613,158 | 8,271 #135 | 78places up | |
| 4 | 385,432 | 7,229 #174 | — | |
| 5 | 339,247 | 9,531 #89 | 1places down |
Also on other marketplaces
Tools
- get_permit_record
- verify_listing_registration
- Categories
- Made by
- SelectBNBs · Website
- Sign-in
- Not required
- Connector URL
- https://selectbnbs.com/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- September 27, 2026
- More info
- Sponsorship
- Promote this connector