
Sponsara
Claude connectorCommunityPrice YouTube sponsorships and review offers
Sponsara helps brands, agencies, and creators price and review YouTube sponsorships before they commit. Ask Claude what a channel is worth using current performance data and niche CPM benchmarks, or compare a creator quote with Sponsara pricing to get a proceed, counter, or clarify recommendation and a reply draft. Claude can also find creators, campaigns, deals, and follow-ups in your Sponsara workspace. Connections start read-only, with optional workflow updates for managing private records. New users can start a 14-day Growth trial to try Sponsara in Claude.
- Tools
- 18
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Data analytics1,551st of 3,282 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1549 | 5,700 | 24,336 #344 | 10places down | |
| 1550 | 5,700 | 11,238 #1043 | 116places down | |
| 1551 | 5,700 | — | 361places down | |
| 1552 | 5,700 | 12,073 #986 | 303places down | |
| 1553 | 5,700 | — | 303places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #116 | 0 | |
| 2 | 30,557,087 | 14,248 #67 | — | |
| 3 | 1,955,298 | 8,690 #672 | — | |
| 4 | 714,596 | 7,435 #995 | — | |
| 5 | 502,891 | 7,877 #877 | 10places up |
Sales and marketing981st of 2,043 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 979 | 5,700 | 13,674 #571 | 221places down | |
| 980 | 5,700 | 17,645 #415 | 194places down | |
| 981 | 5,700 | — | 361places down | |
| 982 | 5,672 | 9,000 #750 | 138places down | |
| 983 | 5,644 | 12,000 #649 | 30places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 34,158,649 | 14,826 #60 | 2places down | |
| 2 | 30,557,087 | 14,248 #78 | — | |
| 3 | 15,667,540 | 15,307 #45 | 1places down | |
| 4 | 507,188 | 7,033 #724 | — | |
| 5 | 502,891 | 7,877 #587 | 10places up |
Media entertainment215th of 585 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 213 | 5,728 | — | 262places down | |
| 214 | 5,700 | 15,293 #119 | 221places down | |
| 215 | 5,700 | — | 361places down | |
| 216 | 5,672 | — | 191places down | |
| 217 | 5,644 | 24,525 #74 | 30places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #14 | 0 | |
| 2 | 502,891 | 7,877 #120 | 10places up | |
| 3 | 318,711 | 14,726 #7 | 28places down | |
| 4 | 290,722 | 7,983 #116 | — | |
| 5 | 194,173 | 7,555 #129 | — |
Productivity2,103rd of 4,952 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 2101 | 5,700 | 17,645 #927 | 194places down | |
| 2102 | 5,700 | 24,336 #563 | 10places down | |
| 2103 | 5,700 | — | 361places down | |
| 2104 | 5,700 | — | 303places down | |
| 2105 | 5,700 | — | 361places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 57,784,459 | 13,209 #289 | — | |
| 2 | 30,557,087 | 14,248 #216 | — | |
| 3 | 15,667,540 | 15,307 #141 | 1places down | |
| 4 | 1,955,298 | 8,690 #1014 | — | |
| 5 | 1,658,113 | 8,969 #954 | 5places up |
Tools
- sponsara_add_creator_to_campaign
- sponsara_add_deal_note
- sponsara_create_campaign
- sponsara_create_creator
- sponsara_forecast_roi
- sponsara_get_campaign
- sponsara_get_campaign_roi
- sponsara_get_creator
- sponsara_get_creator_decision
- sponsara_health_check
- sponsara_list_campaigns
- sponsara_list_creators
- sponsara_list_deals
- sponsara_log_payment
- sponsara_price_channel
- sponsara_review_offer
- sponsara_update_deal
- sponsara_update_deal_stage
- Sign-in
- Required
- Connector URL
- https://api.sponsara.ai/functions/v1/mcp-server
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Acts on
- Contacts & leads
- Department
- Marketing
- Added
- July 29, 2026
- More info
- Sponsorship
- Promote this connector