Listing changes
Every name change, newest first
31 changes, each linked to its entry's page. A dash means no rank was recorded that day; “due” means the day hasn't come yet.
| Entry | Field | Change | Age | Rank by popularity | Then |
|---|---|---|---|---|---|
| Nov 3 → Nov 4 · 1 change | |||||
| Name | mcp.browserstack.com BrowserStack | 30–90 d | #674 | 1ddue Nov 5 7ddue Nov 11 28ddue Dec 2 | |
| Oct 30 → Oct 31 · 4 changes to 4 entries | |||||
| Name | parcelparcel ParcelParcel | 30–90 d | #3783 | 1d#3830 47places down 7ddue Nov 7 28ddue Nov 28 | |
| Name | mcp.basitkargo.com Basit Kargo | 30–90 d | #4369 | 1d#4395 26places down 7ddue Nov 7 28ddue Nov 28 | |
| Name | Mapbox MCP Mapbox | 30–90 d | #1311 | 1d#1266 45places up 7ddue Nov 7 28ddue Nov 28 | |
| Name | www.coachful.co Coachful | 30–90 d | #4019 | 1d#4065 46places down 7ddue Nov 7 28ddue Nov 28 | |
| Oct 26 → Oct 27 · 3 changes to 3 entries | |||||
| Name | Lemonado Lemonado Marketing Analytics | New, < 30 d | #2740 | 1d#2777 37places down 7d#2965 225places down 28ddue Nov 24 | |
| Name | Agency MCP Agency Autopilot | New, < 30 d | #2209 | 1d#2200 9places up 7d#2196 13places up 28ddue Nov 24 | |
| Name | www.partforge.ai PartForge | New, < 30 d | #4132 | 1d#4195 63places down 7d#4222 90places down 28ddue Nov 24 | |
| Oct 25 → Oct 26 · 5 changes to 5 entries | |||||
| Name | Pikt (sign-in) Pikt | New, < 30 d | #6534 | 1d#6658 124places down 7d#7560 1,026places down 28ddue Nov 23 | |
| Name | Coil Scanner Coil Live | New, < 30 d | #4481 | 1d#4435 46places up 7d#4683 202places down 28ddue Nov 23 | |
| Name | HarborRank HarborRank SEO | 30–90 d | #1724 | 1d#1714 10places up 7d#1739 15places down 28ddue Nov 23 | |
| Name | beatandraise.com SEC Filings MCP beatandraise.com SEC Filings | 30–90 d | #2814 | 1d#2833 19places down 7d#3093 279places down 28ddue Nov 23 | |
| Name | Ads MCP Audit Ads MCP: Read-only Audits for Google Ads | 30–90 d | #2798 | 1d#2819 21places down 7d#2756 42places up 28ddue Nov 23 | |
| Oct 23 → Oct 24 · 1 change | |||||
| Name | Adobe Marketing Agent Adobe CX Enterprise Coworker | > 90 d | #73 | 1d#79 6places down 7d#81 8places down 28ddue Nov 21 | |
| Oct 21 → Oct 22 · 1 change | |||||
| Name | Parseur MCP Parseur | New, < 30 d | #4601 | 1d#4618 17places down 7d#4101 500places up 28ddue Nov 19 | |
| Oct 16 → Oct 17 · 1 change | |||||
| Name | tldv tl;dv - AI Note Taker & Meeting Recorder: Transcripts, Summaries & Meeting Minutes | > 90 d | #239 | 1d#239 ±0 7d#246 7places down 28ddue Nov 14 | |
| Oct 15 → Oct 16 · 10 changes to 10 entries | |||||
| Name | brapi.dev BRAPI | New, < 30 d | #1625 | 1d#1629 4places down 7d#1669 44places down 28ddue Nov 13 | |
| Name | api.streampay.pl StreamPay | New, < 30 d | #3737 | 1d#3779 42places down 7d#4199 462places down 28ddue Nov 13 | |
| Name | api.influencekit.com InfluenceKit | New, < 30 d | #3122 | 1d#3188 66places down 7d#3266 144places down 28ddue Nov 13 | |
| Name | Birch Production Birch | 30–90 d | #1414 | 1d#1418 4places down 7d#1506 92places down 28ddue Nov 13 | |
| Name | Prezzinvista - Radar dei Volantini Radar Volantini - Prezzi in Vista | New, < 30 d | #5534 | 1d#5388 146places up 7d#5156 378places up 28ddue Nov 13 | |
| Name | SEN Data SEN Energy Data by Sherpas | New, < 30 d | #4354 | 1d#4451 97places down 7d#5011 657places down 28ddue Nov 13 | |
| Name | NoveLand NoveLand for Writers | 30–90 d | #2455 | 1d#2408 47places up 7d#2080 375places up 28ddue Nov 13 | |
| Name | Pilot Pilot — Hotel Search & Booking | New, < 30 d | #4258 | 1d#4357 99places down 7d#4796 538places down 28ddue Nov 13 | |
| Name | TickerInside TickerInside ETF Holdings | New, < 30 d | #3480 | 1d#3561 81places down 7d#3676 196places down 28ddue Nov 13 | |
| Name | Shoutt Shoutt Job Search | New, < 30 d | #2801 | 1d#2834 33places down 7d#2795 6places up 28ddue Nov 13 | |
| Oct 13 → Oct 14 · 1 change | |||||
| Name | Crunchbase MCP Crunchbase | 30–90 d | #483 | 1d#479 4places up 7d#463 20places up 28ddue Nov 11 | |
| Oct 8 → Oct 9 · 4 changes to 4 entries | |||||
| Name | iubenda iubenda: Privacy policy & cookie banner | 30–90 d | #751 | 1d#753 2places down 7d#778 27places down 28ddue Nov 6 | |
| Name | Bubble MCP Bubble | New, < 30 d | #1508 | 1d#1363 145places up 7d#1167 341places up 28ddue Nov 6 | |
| Name | Jotform Apps Jotform App Builder | 30–90 d | #508 | 1d#514 6places down 7d#556 48places down 28ddue Nov 6 | |
| Name | forecast-coach.us-west.pmcp.run Forecast Coach | New, < 30 d | #3884 | 1d#3831 53places up 7d#3737 147places up 28ddue Nov 6 | |
What happened next, by field
How to read this
Each cell is the median move in rank by popularity 7 days after a change, for entries listed that long when it was seen: +3 means the typical entry climbed three places. The column head is the same for every entry of that age, changed or not, and ▲/▼ is how far the field sat above or below it. This shows what happened after a change, not what caused it. A median marked * rests on fewer than 5 readings. Fields that always changed together share a row, and moving on or off the Featured list or the front page isn't counted, since placement is itself part of the ranking. Based on the 1,916 changes seen since October 6, 2026.
| Field | Changes | New, < 30 dall: −334 | 30–90 dall: −117 | > 90 dall: −37 |
|---|---|---|---|---|
| Name | 31 | −117▲217 | −21▲96 | −7* |
Full breakdown by age
Listed under 30 days
New entries tend to climb regardless of changes.
| After a change to | Changes | Entries | With 7d data | Climbed | Held | Fell | Median 1d | Median 7d | Only change that day | Median 7d, only change |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16 | 16 | 16 | 38% | 0% | 63% | −35 | −117 | 6 | +52 |
| Every entry of this age, changed or not | — | — | 65,291 | 19% | 0% | 80% | −59 | −334 | — | — |
Listed 30 to 90 days
Past the early climb, but not settled yet.
| After a change to | Changes | Entries | With 7d data | Climbed | Held | Fell | Median 1d | Median 7d | Only change that day | Median 7d, only change |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 13 | 13 | 8 | 38% | 0% | 63% | −5 | −21 | 5 | −92* |
| Every entry of this age, changed or not | — | — | 42,353 | 15% | 0% | 85% | −17 | −117 | — | — |
Listed over 90 days
A move here is least likely to be the early climb.
| After a change to | Changes | Entries | With 7d data | Climbed | Held | Fell | Median 1d | Median 7d | Only change that day | Median 7d, only change |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2 | 2 | 2 | 0% | 0% | 100% | −3* | −7* | 0 | — |
| Every entry of this age, changed or not | — | — | 25,937 | 11% | 4% | 84% | −5 | −37 | — | — |