Listing changes
Every screenshots change, newest first
20 changes, each linked to its entry's page. A dash means no rank was recorded that day; “due” means the day hasn't come yet.
| Entry | Field | Change | Age | Rank by popularity | Then |
|---|---|---|---|---|---|
| Nov 2 → Nov 3 · 1 change | |||||
| Screenshots | 0 6 | 30–90 d | #4526 | 1d#4523 3places up 7ddue Nov 10 28ddue Dec 1 | |
| Nov 1 → Nov 2 · 1 change | |||||
| Screenshots | 0 5 | 30–90 d | #4683 | 1d#4606 77places up 7ddue Nov 9 28ddue Nov 30 | |
| Oct 30 → Oct 31 · 1 change | |||||
| Screenshots | 0 3 | 30–90 d | #5279 | 1d#5258 21places up 7ddue Nov 7 28ddue Nov 28 | |
| Oct 28 → Oct 29 · 1 change | |||||
| Screenshots | 0 3 | 30–90 d | #1960 | 1d#1958 2places up 7ddue Nov 5 28ddue Nov 26 | |
| Oct 27 → Oct 28 · 1 change | |||||
| Screenshots | 0 5 | > 90 d | #2020 | 1d#2043 23places down 7d#2208 188places down 28ddue Nov 25 | |
| Oct 26 → Oct 27 · 2 changes to 2 entries | |||||
| Screenshots | 0 4 | New, < 30 d | #5657 | 1d#5812 155places down 7d#6297 640places down 28ddue Nov 24 | |
| Screenshots | 0 6 | New, < 30 d | #7050 | 1d#7242 192places down 7d#8152 1,102places down 28ddue Nov 24 | |
| Oct 25 → Oct 26 · 4 changes to 4 entries | |||||
| Screenshots | 0 2 | New, < 30 d | #5570 | 1d#5657 87places down 7d#6066 496places down 28ddue Nov 23 | |
| Screenshots | 0 2 | 30–90 d | #2571 | 1d#2563 8places up 7d#2735 164places down 28ddue Nov 23 | |
| Screenshots | 0 3 | New, < 30 d | #5433 | 1d#5521 88places down 7d#6206 773places down 28ddue Nov 23 | |
| Screenshots | 0 5 | 30–90 d | #1724 | 1d#1714 10places up 7d#1739 15places down 28ddue Nov 23 | |
| Oct 23 → Oct 24 · 1 change | |||||
| Screenshots | 0 3 | New, < 30 d | #5759 | 1d#5870 111places down 7d#6432 673places down 28ddue Nov 21 | |
| Oct 19 → Oct 20 · 1 change | |||||
| Screenshots | 0 3 | New, < 30 d | #4912 | 1d#5029 117places down 7d#5120 208places down 28ddue Nov 17 | |
| Oct 18 → Oct 19 · 1 change | |||||
| Screenshots | 0 4 | 30–90 d | #4731 | 1d#4674 57places up 7d#5288 557places down 28ddue Nov 16 | |
| Oct 16 → Oct 17 · 2 changes to 2 entries | |||||
| Screenshots | 0 4 | New, < 30 d | #3817 | 1d#3817 ±0 7d#4227 410places down 28ddue Nov 14 | |
| Screenshots | 0 6 | New, < 30 d | #3472 | 1d#3472 ±0 7d#3738 266places down 28ddue Nov 14 | |
| Oct 15 → Oct 16 · 3 changes to 3 entries | |||||
| Screenshots | 0 5 | New, < 30 d | #4564 | 1d#4274 290places up 7d#4411 153places up 28ddue Nov 13 | |
| Screenshots | 0 3 | New, < 30 d | #2256 | 1d#2248 8places up 7d#2146 110places up 28ddue Nov 13 | |
| Screenshots | 0 5 | New, < 30 d | #3480 | 1d#3561 81places down 7d#3676 196places down 28ddue Nov 13 | |
| Oct 7 → Oct 8 · 1 change | |||||
| Screenshots | 0 3 | New, < 30 d | #3062 | 1d#2911 151places up 7d#2422 640places up 28ddue Nov 5 | |
What happened next, by field
How to read this
Each cell is the median move in rank by popularity 7 days after a change, for entries listed that long when it was seen: +3 means the typical entry climbed three places. The column head is the same for every entry of that age, changed or not, and ▲/▼ is how far the field sat above or below it. This shows what happened after a change, not what caused it. A median marked * rests on fewer than 5 readings. Fields that always changed together share a row, and moving on or off the Featured list or the front page isn't counted, since placement is itself part of the ranking. Based on the 1,916 changes seen since October 6, 2026.
| Field | Changes | New, < 30 dall: −334 | 30–90 dall: −117 | > 90 dall: −37 |
|---|---|---|---|---|
| Example prompts · Screenshots | 20 | −338▼4 | −164* | −188* |
Full breakdown by age
Listed under 30 days
New entries tend to climb regardless of changes.
| After a change to | Changes | Entries | With 7d data | Climbed | Held | Fell | Median 1d | Median 7d | Only change that day | Median 7d, only change |
|---|---|---|---|---|---|---|---|---|---|---|
| Example prompts · Screenshots | 12 | 12 | 12 | 25% | 0% | 75% | −84 | −338 | 0 | — |
| Every entry of this age, changed or not | — | — | 65,291 | 19% | 0% | 80% | −59 | −334 | — | — |
Listed 30 to 90 days
Past the early climb, but not settled yet.
| After a change to | Changes | Entries | With 7d data | Climbed | Held | Fell | Median 1d | Median 7d | Only change that day | Median 7d, only change |
|---|---|---|---|---|---|---|---|---|---|---|
| Example prompts · Screenshots | 7 | 7 | 3 | 0% | 0% | 100% | +10 | −164* | 0 | — |
| Every entry of this age, changed or not | — | — | 42,353 | 15% | 0% | 85% | −17 | −117 | — | — |
Listed over 90 days
A move here is least likely to be the early climb.
| After a change to | Changes | Entries | With 7d data | Climbed | Held | Fell | Median 1d | Median 7d | Only change that day | Median 7d, only change |
|---|---|---|---|---|---|---|---|---|---|---|
| Example prompts · Screenshots | 1 | 1 | 1 | 0% | 0% | 100% | −23* | −188* | 0 | — |
| Every entry of this age, changed or not | — | — | 25,937 | 11% | 4% | 84% | −5 | −37 | — | — |