
Adzviser Amazon Vendor Central
Claude connectorCommunityTalk to your Amazon Vendor Central data intuitively
Connect your Amazon Vendor Central data to Claude. No more exporting CSVs or uploading files, Adzviser brings your reporting data directly into the conversation.
Ask about ordered revenue, shipped units, and customer returns. Compare ASINs and brands, dig into category and marketplace performance, and understand what's changed over time. Whether you're checking yesterday's results or putting together a monthly report, start with a question and let Claude build the analysis you need.
- Tools
- 3
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Productivity2,494th of 4,952 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 2492 | 4,907 | — | 1,400places up | |
| 2493 | 4,907 | 21,800 #680 | 281places down | |
| 2494 | 4,858 | — | 409places down | |
| 2495 | 4,858 | — | — | |
| 2496 | 4,858 | — | — |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 57,784,459 | 13,209 #289 | — | |
| 2 | 30,557,087 | 14,248 #216 | — | |
| 3 | 15,667,540 | 15,307 #141 | 1places down | |
| 4 | 1,955,298 | 8,690 #1014 | — | |
| 5 | 1,658,113 | 8,969 #954 | 5places up |
Data analytics1,815th of 3,282 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1813 | 4,907 | 17,836 #615 | 321places down | |
| 1814 | 4,858 | — | 165places up | |
| 1815 | 4,858 | — | 409places down | |
| 1816 | 4,858 | — | 440places down | |
| 1817 | 4,858 | 5,053 #1362 | 409places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 42,345,503 | 13,242 #116 | 0 | |
| 2 | 30,557,087 | 14,248 #67 | — | |
| 3 | 1,955,298 | 8,690 #672 | — | |
| 4 | 714,596 | 7,435 #995 | — | |
| 5 | 502,891 | 7,877 #877 | 10places up |
Commerce shopping377th of 1,005 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 375 | 4,907 | — | 371places down | |
| 376 | 4,907 | 21,800 #99 | 281places down | |
| 377 | 4,858 | — | 409places down | |
| 378 | 4,858 | 19,020 #115 | 26places up | |
| 379 | 4,858 | — | 409places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 1,591,019 | 10,822 #57 | 1places up | |
| 2 | 507,188 | 7,033 #211 | — | |
| 3 | 356,146 | 9,274 #100 | 48places up | |
| 4 | 324,640 | 11,131 #52 | — | |
| 5 | 318,711 | 14,726 #8 | 28places down |
Sales and marketing1,121st of 2,043 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1119 | 4,907 | — | 111places down | |
| 1120 | 4,907 | — | 1,400places up | |
| 1121 | 4,858 | — | 409places down | |
| 1122 | 4,858 | — | — | |
| 1123 | 4,858 | 5,053 #870 | 409places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 34,158,649 | 14,826 #60 | 2places down | |
| 2 | 30,557,087 | 14,248 #78 | — | |
| 3 | 15,667,540 | 15,307 #45 | 1places down | |
| 4 | 507,188 | 7,033 #724 | — | |
| 5 | 502,891 | 7,877 #587 | 10places up |
Also on other marketplaces
More from Adzviser LLC
All listings by Adzviser LLC
Adzviser#1028 of 8,953 by popularity
Adzviser Sprout Social#1767 of 8,953 by popularity
Adzviser Instagram Insights#1843 of 8,953 by popularity
Adzviser YouTube#2217 of 8,953 by popularity
Adzviser Matomo#2517 of 8,953 by popularity
Adzviser Zoho CRM#2528 of 8,953 by popularity
45 more on the publisher’s page.
Tools
- list_metrics_and_breakdowns_amazon_vendor
- list_workspace
- retrieve_reporting_data
- Made by
- Adzviser LLC · Website
- Sign-in
- Required
- Connector URL
- https://amazon-vendor-central.mcp.adzviser.com/http
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- September 21, 2026
- More info
- Sponsorship
- Promote this connector